Toad Highlands, par 72 | Derek Clark - 7'29"46 |
| Hole | Time | Running Total | Stroke |
| Hole 1, 363 yds - par 4 | 0'21"16 | - | (-1) |
| Hole 2, 161 yds - par 3 | 0'14"64 | 0'35"40 | (-2) |
| Hole 3, 343 yds - par 4 | 0'18"53 | 0'53"93 | (-4) |
| Hole 4, 477 yds - par 5 | 0'32"43 | 1'26"36 | (-5) |
| Hole 5, 355 yds - par 4 | 0'23"64 | 1'50"00 | (-6) |
| Hole 6, 138 yds - par 3 | 0'14"33 | 2'04"33 | (-7) |
| Hole 7, 387 yds - par 4 | 0'32"63 | 2'36"96 | (-8) |
| Hole 8, 511 yds - par 5 | 0'34"24 | 3'10"13 | (-8) |
| Hole 9, 409 yds - par 4 | 0'22"56 | 3'33"76 | (-9) |
| Hole 10, 304 yds - par 4 | 0'17"50 | 3'51"26 | (-11) |
| Hole 11, 380 yds - par 4 | 0'25"30 | 4'16"56 | (-12) |
| Hole 12, 466 yds - par 5 | 0'36"20 | 4'52"76 | (-13) |
| Hole 13, 165 yds - par 3 | 0'18"90 | 5'11"66 | (-14) |
| Hole 14, 388 yds - par 4 | 0'27"14 | 5'38"80 | (-15) |
| Hole 15, 369 yds - par 4 | 0'31"40 | 6'10"20 | (-15) |
| Hole 16, 448 yds - par 5 | 0'30"26 | 6'40"46 | (-17) |
| Hole 17, 149 yds - par 3 | 0'18"57 | 6'59"03 | (-18) |
| Hole 18, 400 yds - par 4 | 0'30"43 | 7'29"46* | (-18) |
|
|
|
-red times are eagles. -blue times are pars. -This score was a world record for about 14 hours.... -I don't own this game, I'm borrowing it. -When I recorded this score my best was 7'52"55. -When I first sat down I had 8'33"76. Thanks to tips from Whalls I was able to make that ridiculous cut in a few hours. -SEVEN holes were 0'30"00+, didn't anticipate PR'ing with that. -SIX holes were under 0'20"00. Maybe that's why I PRed. -On #5 I over-powered my putt, hit over the hole :( -Got the score at 4 AM (Feb. 3rd, 2002) -My running total is my fastest on holes 2 through 18. My score on #1 wasn't too bad either... -At the time, the -18 score beat my best stroke game! |
|
|