Welcome to The Goldeneye LTK Rankings Page - currently 92 members strong.
Brought to you and updated by Phil McCanna.
Here, the most skilled players from all over the world compete for the best single-player Goldeneye LTK times.
007 Settings:
Enemy Health: 0%
Enemy Damage: 1000%
Enemy Accuracy: 100%
Enemy Reaction Time: 100%
Want to join? Have new times? Send them in to me via email.
| Stage | LTK |
| Dam | 2:38 RI |
| Facility | 1:11 RI |
| Runway | 0:44 GS |
| Surface 1 | 1:57 RW |
| Bunker 1 | 1:13 RI |
| Silo | 2:37 SS |
| Frigate | 1:21 BS |
| Surface 2 | 1:36 RW |
| Bunker 2 | 1:40 BS |
| Statue | 2:29 AB |
| Archives | 0:56 AABB |
| Streets | 3:46 KJ |
| Depot | 1:03 GSRI |
| Train | 3:19 GS |
| Jungle | 1:56 GS |
| Control | 4:40 GS |
| Caverns | 3:17 GS |
| Cradle | 0:34 RI |
| Aztec | 2:18 AB |
| Egypt | 0:46 BB |
| Total Time | 40:01 |
Overall Total Time: 40:01
Legend:
| AB - Adam Bozon | AA - Alex Anderson | BS - Brandon Sanford | BB - Bryan Bosshardt |
| GS - Garrett Sellati | KJ - Karl Jobst | RI - Rayan Isran | RW - Ryan White |
| SS - Simon Sternis |
To find out how these points are calculated, click here.
| Rank | Player | LTK | Total |
| 1 | Garrett Sellati | 1928 | 1928 |
| 2 | Brandon Sanford | 1849 | 1849 |
| 3 | Trent Hovis | 1810 | 1810 |
| 4 | Bryan Bosshardt | 1801 | 1801 |
| 5 | Adam Bozon | 1795 | 1795 |
| 6 | Adam Moore | 1790 | 1790 |
| 7 | Greg Lavery | 1769 | 1769 |
| 8 | Laercio Rodolfo | 1756 | 1756 |
| 9 | Rayan Isran | 1745 | 1745 |
| 10 | Wouter Jansen | 1740 | 1740 |
| 11 | Ben Southward | 1712 | 1712 |
| 12 | Axel Zakrisson | 1704 | 1704 |
| 13 | Greg Whatmore | 1679 | 1679 |
| 14 | Scott Berger | 1606 | 1606 |
| 15 | Vitor Miranda | 1563 | 1563 |
| 16 | Alex Hollingsworth | 1550 | 1550 |
| 17 | Alex Anderson | 1542 | 1542 |
| 18 | Patrick Wessels | 1519 | 1519 |
| 19 | Adam Archbold | 1511 | 1511 |
| 20 | Graham Morris | 1494 | 1494 |
| 21 | Dan Dykstra | 1480 | 1480 |
| 22 | Steven Zwartjes | 1464 | 1464 |
| 23 | Eddie Lovins | 1441 | 1441 |
| 23 | Greg Woll | 1441 | 1441 |
| 25 | Patrik Nilsson | 1436 | 1436 |
| 26 | Ryan White | 1435 | 1435 |
| 27 | Martin Bauer | 1431 | 1431 |
| 28 | Anton Forsander | 1428 | 1428 |
| 29 | Robert Shepherd | 1401 | 1401 |
| 30 | Matthijs ten Ham | 1384 | 1384 |
| 31 | Andrew Kent | 1378 | 1378 |
| 32 | Dean Barnhart | 1373 | 1373 |
| 33 | Simon Wollstadt | 1368 | 1368 |
| 34 | Randy Buikema | 1362 | 1362 |
| 35 | Chris Rayola | 1361 | 1361 |
| 36 | Karl Jobst | 1360 | 1360 |
| 37 | Paddy Johannessen | 1359 | 1359 |
| 38 | Craig Makepeace | 1352 | 1352 |
| 39 | Dan Cervone | 1351 | 1351 |
| 40 | Tim Greneby | 1348 | 1348 |
| 41 | Nick Rotmeyer | 1343 | 1343 |
| 42 | Tyler Wishall | 1342 | 1342 |
| 43 | Mike Gaydeski | 1340 | 1340 |
| 44 | Sterling Neblett | 1339 | 1339 |
| 45 | Bryan Youse | 1325 | 1325 |
| 46 | Michael Moore | 1323 | 1323 |
| 47 | Tyler Probert | 1318 | 1318 |
| 48 | Dirk Olson | 1316 | 1316 |
| 49 | Damian Coe | 1313 | 1313 |
| 50 | Henrik Norgren | 1311 | 1311 |
| 51 | Eise Smit | 1308 | 1308 |
| 52 | Martijn Kool | 1306 | 1306 |
| 53 | Stephen Chan | 1290 | 1290 |
| 54 | Greg Lewis | 1286 | 1286 |
| 55 | Josh Heuer | 1277 | 1277 |
| 56 | Guillherme Alberto | 1267 | 1267 |
| 57 | Matthijs Triep | 1265 | 1265 |
| 58 | Graham Maddocks | 1262 | 1262 |
| 59 | Michael Kirkness | 1260 | 1260 |
| 60 | Steve Bryze | 1254 | 1254 |
| 61 | Vincent Rolin | 1251 | 1251 |
| 62 | Paul Plumridge | 1250 | 1250 |
| 63 | Henning Blom | 1249 | 1249 |
| 64 | Graeme Faulds | 1240 | 1240 |
| 65 | Jamie O'Brien | 1235 | 1235 |
| 66 | David Clemens | 1233 | 1233 |
| 67 | Andrew Bownes | 1231 | 1231 |
| 67 | Peter Osterland | 1231 | 1231 |
| 69 | Michael Coe | 1229 | 1229 |
| 70 | Ryan Koch | 1221 | 1221 |
| 71 | Paul Macfarlan | 1220 | 1220 |
| 72 | Simon Sternis | 1219 | 1219 |
| 73 | Bob Faulds | 1211 | 1211 |
| 74 | Philip Newman | 1210 | 1210 |
| 75 | Ilari Pekkala | 1208 | 1208 |
| 76 | Tim Dubovsky | 1207 | 1207 |
| 77 | Derek Clark | 1206 | 1206 |
| 78 | Claude Boucher | 1201 | 1201 |
| 78 | Rochus Neeleman | 1201 | 1201 |
| 80 | Harvey Manhood | 1200 | 1200 |
| 81 | Shaughn Riley | 1198 | 1198 |
| 82 | Eric Pince | 1197 | 1197 |
| 82 | Kevin Ventullo | 1197 | 1197 |
| 82 | Max Bout | 1197 | 1197 |
| 82 | Wes McKinney | 1197 | 1197 |
| 86 | Victor Lima | 1195 | 1195 |
| 87 | Jim Barrett | 1189 | 1189 |
| 88 | Josh Saunders | 1187 | 1187 |
| 89 | Mike Cullerne | 1186 | 1186 |
| 90 | Jon Barber | 1185 | 1185 |
| 91 | Adam Colling | 1184 | 1184 |
| 91 | Kirk Wallingford | 1184 | 1184 |
| Rank | Player | LTK | Total |
| 1 | Garrett Sellati | 41:43 | 41:43 |
| 2 | Brandon Sanford | 49:09 | 49:09 |
| 3 | Trent Hovis | 51:01 | 51:01 |
| 4 | Adam Moore | 52:48 | 52:48 |
| 5 | Wouter Jansen | 57:05 | 57:05 |
| 6 | Greg Whatmore | 58:22 | 58:22 |
| 7 | Adam Bozon | 58:41 | 58:41 |
| 8 | Laercio Rodolfo | 1:05:54 | 1:05:54 |
| 9 | Bryan Bosshardt | 1:10:07 | 1:10:07 |
| 10 | Alex Hollingsworth | 1:10:24 | 1:10:24 |
| 11 | Axel Zakrisson | 1:15:49 | 1:15:49 |
| 12 | Robert Shepherd | 1:20:41 | 1:20:41 |
| 13 | Adam Archbold | 1:22:00 | 1:22:00 |
| 14 | Ben Southward | 1:27:07 | 1:27:07 |
| 15 | Greg Lavery | 1:29:35 | 1:29:35 |
| 16 | Patrick Wessels | 1:33:25 | 1:33:25 |
| 17 | Patrik Nilsson | 1:52:44 | 1:52:44 |
| 18 | Scott Berger | 1:58:26 | 1:58:26 |
| 19 | Dan Dykstra | 2:05:08 | 2:05:08 |
| 20 | Vitor Miranda | 2:18:34 | 2:18:34 |
| 21 | Andrew Kent | 2:22:27 | 2:22:27 |
| 22 | Graham Morris | 2:25:11 | 2:25:11 |
| 23 | Steven Zwartjes | 2:39:35 | 2:39:35 |
| 24 | Rayan Isran | 2:44:30 | 2:44:30 |
| 25 | Eddie Lovins | 3:10:05 | 3:10:05 |
| 26 | Damian Coe | 3:10:51 | 3:10:51 |
| 27 | Dean Barnhart | 3:12:46 | 3:12:46 |
| 28 | Tyler Wishall | 3:13:34 | 3:13:34 |
| 29 | Anton Forsander | 3:26:16 | 3:26:16 |
| 30 | Simon Wollstadt | 3:26:21 | 3:26:21 |
| 31 | Greg Woll | 3:28:19 | 3:28:19 |
| 32 | Dirk Olson | 4:06:43 | 4:06:43 |
| 33 | Mike Gaydeski | 4:07:33 | 4:07:33 |
| 34 | Martijn Kool | 4:14:17 | 4:14:17 |
| 35 | Michael Moore | 4:14:48 | 4:14:48 |
| 36 | Jamie O'Brien | 4:26:00 | 4:26:00 |
| 37 | Alex Anderson | 4:28:22 | 4:28:22 |
| 38 | Craig Makepeace | 4:32:32 | 4:32:32 |
| 39 | Martin Bauer | 4:35:21 | 4:35:21 |
| 40 | Paul Plumridge | 4:48:57 | 4:48:57 |
| 41 | Ryan White | 4:49:00 | 4:49:00 |
| 42 | Paddy Johannessen | 4:49:16 | 4:49:16 |
| 43 | Matthijs ten Ham | 4:50:15 | 4:50:15 |
| 44 | Greg Lewis | 4:50:16 | 4:50:16 |
| 45 | Dan Cervone | 4:53:02 | 4:53:02 |
| 46 | Nick Rotmeyer | 4:53:29 | 4:53:29 |
| 47 | Sterling Neblett | 4:53:42 | 4:53:42 |
| 48 | Bryan Youse | 4:55:25 | 4:55:25 |
| 49 | Matthijs Triep | 4:57:27 | 4:57:27 |
| 50 | Karl Jobst | 5:02:02 | 5:02:02 |
| 51 | Steve Bryze | 5:06:37 | 5:06:37 |
| 52 | Chris Rayola | 5:07:09 | 5:07:09 |
| 53 | Randy Buikema | 5:07:15 | 5:07:15 |
| 54 | Tim Greneby | 5:26:03 | 5:26:03 |
| 55 | Stephen Chan | 5:26:23 | 5:26:23 |
| 56 | Tyler Probert | 5:26:31 | 5:26:31 |
| 57 | Michael Coe | 5:28:55 | 5:28:55 |
| 58 | Andrew Bownes | 5:38:51 | 5:38:51 |
| 59 | Guillherme Alberto | 5:43:19 | 5:43:19 |
| 60 | Eise Smit | 5:43:20 | 5:43:20 |
| 61 | Josh Heuer | 5:43:37 | 5:43:37 |
| 62 | Eric Pince | 5:43:50 | 5:43:50 |
| 63 | Henrik Norgren | 5:44:19 | 5:44:19 |
| 64 | Bob Faulds | 5:46:10 | 5:46:10 |
| 65 | Graham Maddocks | 5:46:49 | 5:46:49 |
| 66 | Vincent Rolin | 5:48:58 | 5:48:58 |
| 67 | Michael Kirkness | 5:55:00 | 5:55:00 |
| 68 | Mike Cullerne | 6:02:36 | 6:02:36 |
| 69 | Paul Macfarlan | 6:03:02 | 6:03:02 |
| 70 | Josh Saunders | 6:03:55 | 6:03:55 |
| 71 | Henning Blom | 6:04:17 | 6:04:17 |
| 72 | Kevin Ventullo | 6:04:40 | 6:04:40 |
| 73 | Shaughn Riley | 6:05:44 | 6:05:44 |
| 74 | Graeme Faulds | 6:05:51 | 6:05:51 |
| 75 | Rochus Neeleman | 6:06:33 | 6:06:33 |
| 76 | Philip Newman | 6:06:49 | 6:06:49 |
| 77 | Max Bout | 6:06:52 | 6:06:52 |
| 78 | Victor Lima | 6:07:08 | 6:07:08 |
| 79 | Jim Barrett | 6:09:28 | 6:09:28 |
| 80 | Adam Colling | 6:10:38 | 6:10:38 |
| 81 | Peter Osterland | 6:20:39 | 6:20:39 |
| 82 | Harvey Manhood | 6:20:50 | 6:20:50 |
| 83 | Ryan Koch | 6:20:53 | 6:20:53 |
| 84 | Derek Clark | 6:21:10 | 6:21:10 |
| 85 | Jon Barber | 6:21:15 | 6:21:15 |
| 86 | David Clemens | 6:21:16 | 6:21:16 |
| 87 | Claude Boucher | 6:22:05 | 6:22:05 |
| 88 | Ilari Pekkala | 6:22:23 | 6:22:23 |
| 89 | Tim Dubovsky | 6:22:25 | 6:22:25 |
| 90 | Simon Sternis | 6:22:37 | 6:22:37 |
| 91 | Wes McKinney | 6:22:52 | 6:22:52 |
| 92 | Kirk Wallingford | 6:36:07 | 6:36:07 |
See how the record holders stack up here.
Find contact details and links to individual times pages here.
Home of the Perfect Dark World Rankings.
Where the best of the best discuss strats and world records.
Last updated Monday, April 21, 2008 at 10:25 PM
Program Copyright © 2005 by
Your Eliteness.