| Rank | Player | Total |
| 1 | Rayan Isran | 19:57 |
| 2 | David Clemens | 20:01 |
| 3 | Bryan Bosshardt | 20:02 |
| 4 | Ilari Pekkala | 20:14 |
| 5 | Dan Cervone | 20:17 |
| 6 | Ryan White | 20:20 |
| 7 | Henning Blom | 20:23 |
| 8 | Glen Stevens | 20:28 |
| 9 | Wouter Jansen | 20:31 |
| 10 | Leonardo Santos | 20:33 |
| 11 | Guillherme Alberto | 20:34 |
| 12 | Eddie Lovins | 20:36 |
| 13 | Henrik Norgren | 20:40 |
| 13 | Michael Kirkness | 20:40 |
| 15 | Alex Anderson | 20:44 |
| 15 | Rafael Lanfredi | 20:44 |
| 17 | Axel Zakrisson | 20:45 |
| 18 | Jimmy Bauer | 20:48 |
| 19 | Trent Hovis | 20:50 |
| 20 | Graham Morris | 20:51 |
| 21 | Jim Barrett | 20:56 |
| 22 | Brandon Sanford | 20:59 |
| 22 | Graham Maddocks | 20:59 |
| 24 | Peter Osterland | 21:01 |
| 25 | Adam Moore | 21:03 |
| 26 | Matthijs ten Ham | 21:06 |
| 26 | Patrik Nilsson | 21:06 |
| 26 | Simon Sternis | 21:06 |
| 29 | Adam Matis | 21:08 |
| 29 | Karl Jobst | 21:08 |
| 29 | Laércio Rodolfo | 21:08 |
| 32 | Randy Buikema | 21:09 |
| 33 | Tim Greneby | 21:14 |
| 34 | Greg Lewis | 21:19 |
| 35 | Eise Smit | 21:20 |
| 36 | Axel Andersson | 21:21 |
| 37 | Greg Woll | 21:23 |
| 38 | Harvey Manhood | 21:24 |
| 39 | Øyvind Persvik | 21:26 |
| 40 | Adam Bozon | 21:27 |
| 40 | Derek Clark | 21:27 |
| 42 | Emile Broekhuizen | 21:28 |
| 43 | Cliff Hampton | 21:29 |
| 44 | Garrett Sellati | 21:34 |
| 45 | Greg Lavery | 21:37 |
| 46 | Sterling Neblett | 21:39 |
| 47 | Ryan Koch | 21:40 |
| 48 | Tyler Probert | 21:42 |
| 49 | Vitor Miranda | 21:43 |
| 50 | Dan Dykstra | 21:44 |
| 50 | Thomas Andrews | 21:44 |
| 52 | Vincent Rolin | 21:47 |
| 53 | Andrew Kent | 21:48 |
| 54 | Dirk Olson | 21:50 |
| 55 | Dean Barnhart | 21:56 |
| 55 | Shawn Johnson | 21:56 |
| 55 | Tim Dubovsky | 21:56 |
| 58 | Ben Southward | 21:57 |
| 59 | Steve Foy | 21:58 |
| 60 | Chris Rayola | 22:01 |
| 60 | Greg Larkin | 22:01 |
| 62 | Arnaud Nativel | 22:04 |
| 63 | Ben Gorman | 22:07 |
| 63 | Scott Berger | 22:07 |
| 65 | Martijn Kool | 22:09 |
| 65 | Stephen Chan | 22:09 |
| 67 | Bryan Youse | 22:11 |
| 68 | Tyler Wishall | 22:12 |
| 69 | Martin Bauer | 22:15 |
| 70 | Quentin Meunier | 22:17 |
| 70 | Steven Zwartjes | 22:17 |
| 72 | Steven Haley | 22:19 |
| 73 | Denis Akel | 22:21 |
| 74 | Stefan Persson | 22:22 |
| 75 | Matthijs Triep | 22:25 |
| 75 | Wes McKinney | 22:25 |
| 77 | Simon Archambault | 22:32 |
| 78 | Tristan Haines | 22:37 |
| 79 | Ryan Honkonen | 22:40 |
| 80 | Dan Furst | 22:44 |
| 80 | Max Bout | 22:44 |
| 82 | Adam Durkacz | 22:45 |
| 82 | Ryan Dwyer | 22:45 |
| 84 | Paul George | 22:46 |
| 85 | Alex Hollingsworth | 22:48 |
| 85 | Michael Coe | 22:48 |
| 87 | Herman Yeung | 22:49 |
| 88 | Shane Garner | 22:51 |
| 89 | Anaël Raffin | 22:54 |
| 90 | Adam Archbold | 22:56 |
| 91 | Alexandre Gimenez | 22:58 |
| 92 | David Cliff | 23:03 |
| 93 | Philippe Leclerc | 23:08 |
| 94 | Damian Coe | 23:09 |
| 94 | Jean-François Dubreuil | 23:09 |
| 94 | Michael Ilioski | 23:09 |
| 97 | Graeme Faulds | 23:10 |
| 98 | Richard Vallon | 23:13 |
| 99 | Andrew Bownes | 23:21 |
| 99 | Nick Rotmeyer | 23:21 |
| 101 | Bruno Giacomini | 23:23 |
| 101 | Jonas Holmgran | 23:23 |
| 103 | Brad Cutler | 23:24 |
| 103 | Justin Thomas | 23:24 |
| 103 | Paddy Johannessen | 23:24 |
| 106 | Fabien M. | 23:25 |
| 107 | Ryan Woodward | 23:26 |
| 108 | Kevin Dick | 23:27 |
| 109 | Jared Kirkness | 23:29 |
| 109 | Jim Desmond | 23:29 |
| 111 | Patrick Wessels | 23:34 |
| 112 | Matt Cook | 23:35 |
| 113 | Joseph Pierman | 23:37 |
| 114 | David Gibbons | 23:38 |
| 115 | Mike Martin | 23:44 |
| 116 | Adam English | 23:46 |
| 116 | AJ Black | 23:46 |
| 116 | Marc Bruton | 23:46 |
| 119 | Iain Everett | 23:47 |
| 119 | Petter Åkeson | 23:47 |
| 121 | Bob Faulds | 23:53 |
| 122 | Bob Aunan | 23:54 |
| 123 | Allan Tilbury | 24:01 |
| 123 | Luke Taylor | 24:01 |
| 125 | Claude Boucher | 24:05 |
| 126 | Eric Tapani | 24:06 |
| 127 | Michael Nielsen | 24:10 |
| 128 | Robert Shepherd | 24:11 |
| 129 | Boris Dubbeldam | 24:16 |
| 130 | Greg Whatmore | 24:21 |
| 131 | Noel León Méndez | 24:24 |
| 132 | Patrick Laakso | 24:28 |
| 133 | Matthew Kazuk | 24:29 |
| 134 | M.P. Farrier | 24:32 |
| 135 | Renato Viotto Garcia | 24:38 |
| 136 | Eddy Erman | 24:39 |
| 136 | Richard Bownes | 24:39 |
| 138 | Kirk Wallingford | 24:44 |
| 139 | Kyle Blair | 24:45 |
| 140 | Josh Fronkner | 24:48 |
| 141 | Rochus Neeleman | 24:53 |
| 142 | Marcus Dolejsi | 24:55 |
| 143 | Simon Wollstadt | 24:56 |
| 144 | James Schofield | 24:58 |
| 145 | Chris Bohl | 24:59 |
| 146 | Andre Berlemont | 25:01 |
| 147 | Philip Renshaw | 25:07 |
| 148 | Dan Berube | 25:09 |
| 149 | Brandon Hernandez | 25:11 |
| 150 | Morgan Malm | 25:12 |
| 151 | Chris Hames | 25:15 |
| 151 | Nick Cerretti | 25:15 |
| 153 | John Beck | 25:18 |
| 154 | Jon Barber | 25:19 |
| 155 | Gavin Thiedeman | 25:22 |
| 156 | Eric Pince | 25:41 |
| 157 | Robin Montaron | 25:43 |
| 158 | Alexandru Balahura | 25:44 |
| 159 | Cam Allen | 25:45 |
| 159 | Josh Saunders | 25:45 |
| 159 | Victor Lima | 25:45 |
| 162 | Sam Querbes | 25:47 |
| 163 | Matthew Williams | 25:50 |
| 164 | Thiago Trujillo | 25:52 |
| 165 | Dan Wendt | 25:54 |
| 166 | Andy Day | 25:56 |
| 167 | Matt H | 26:02 |
| 168 | Alexander Groeneveld | 26:03 |
| 169 | Fabian Künzli | 26:05 |
| 170 | Logan West | 26:09 |
| 171 | Chad Smith | 26:12 |
| 172 | Mark Norton | 26:16 |
| 173 | John Kaleta | 26:17 |
| 173 | Sam Hughes | 26:17 |
| 175 | Mark Perkins | 26:18 |
| 175 | Rob Milford | 26:18 |
| 177 | Andrew Bibas | 26:21 |
| 178 | Jordi Duran | 26:25 |
| 179 | Andy Knack | 26:26 |
| 180 | Michael Moore | 26:28 |
| 181 | Richard Wade | 26:34 |
| 182 | John Potter | 26:36 |
| 183 | Chris King | 26:41 |
| 184 | Pierre Barthod | 26:43 |
| 185 | Chris Marshall | 26:46 |
| 186 | Diogo Azevedo | 26:50 |
| 187 | Kevin Johnson | 26:58 |
| 188 | Otto Oksman | 27:04 |
| 189 | Josh Stewart | 27:09 |
| 189 | Micky Wright | 27:09 |
| 191 | Mark Briggs | 27:10 |
| 192 | James Howard | 27:12 |
| 193 | Spencer Bullas | 27:14 |
| 194 | Nic Dorsey | 27:24 |
| 195 | Marius Mollenhauer | 27:30 |
| 196 | Adam Flint | 27:43 |
| 197 | John Selder | 27:52 |
| 198 | Mike McKim | 27:56 |
| 199 | Jim Söderlund | 27:58 |
| 200 | Anthony Chow | 28:00 |
| 201 | Eddie Darléon | 28:06 |
| 202 | Chris Allan | 28:07 |
| 203 | Michael Burden | 28:15 |
| 204 | Darrell Simpson | 28:22 |
| 205 | Tobias Linde | 28:28 |
| 206 | Michael Rickers | 28:33 |
| 207 | Graham Sewell | 28:40 |
| 208 | Jason Summer | 28:44 |
| 209 | Kevin McBeth | 28:55 |
| 210 | Soo Reams | 28:59 |
| 211 | Ian Fallens | 29:03 |
| 212 | Ludovic Stoecklin | 29:06 |
| 213 | Mika Tuomikari | 29:12 |
| 213 | Ricky Pusch | 29:12 |
| 215 | Ivan Neeson | 29:16 |
| 216 | Mike F. | 29:19 |
| 217 | Christopher Graves | 29:29 |
| 218 | Rob Cunning | 29:47 |
| 219 | Ross Hollopeter | 30:00 |
| 220 | Tom Doherty | 30:06 |
| 221 | Roger Zylstra | 30:10 |
| 222 | Julien Gamla | 30:31 |
| 223 | Jamie O'Brien | 30:33 |
| 224 | Josh Lines | 30:34 |
| 225 | David Shepherd | 30:40 |
| 226 | Graeme O'Brien | 30:46 |
| 227 | Kevin Adams | 30:48 |
| 228 | Phil McCanna | 30:59 |
| 229 | Ryan Strom | 31:04 |
| 230 | Kenny Hill | 31:27 |
| 231 | Arun Matharoo | 31:42 |
| 232 | Eric Renzulli | 32:01 |
| 233 | Luke Winbanks | 32:32 |
| 234 | Jacob Lovins | 32:36 |
| 234 | Matt Orman | 32:36 |
| 236 | Breck Fresen | 32:45 |
| 236 | François Remy | 32:45 |
| 238 | Paul Macfarlan | 33:05 |
| 239 | Frode Klow | 33:28 |
| 240 | Robert Johnson | 33:35 |
| 241 | Matt Leto | 33:44 |
| 242 | Guillaume Carré | 33:50 |
| 243 | Pete Lobsczowski | 34:10 |
| 244 | Thomas Bazin | 34:18 |
| 245 | Tim Nixon | 34:26 |
| 246 | Rocco Rotunno | 34:44 |
| 247 | Damien Soutif | 34:47 |
| 248 | Chris Alesso | 34:51 |
| 249 | Iacopo Sorce | 34:53 |
| 250 | Carl Michelsen | 35:08 |
| 251 | Dave Reisom | 35:19 |
| 252 | Steven Rhodes | 36:19 |
| 253 | Martin Kendall | 36:32 |
| 254 | Xavier Arcourt | 37:54 |
| 255 | Julien Langlois | 38:19 |
| 256 | Steve Johnson | 39:12 |
| 257 | Luciano Branco | 39:23 |
| 258 | Robin Chauve | 39:32 |
| 259 | Niek Chaplin | 39:35 |
| 260 | Pier-Yves Lemire | 39:52 |
| 261 | Marius Ancuta | 43:06 |
| 262 | Terry Harris | 43:34 |
| 263 | Matthew Yakobina | 43:47 |
| 264 | Damien Lobato | 43:53 |
| 265 | Alexandre Billon | 44:15 |
| 266 | Ken Adams | 45:00 |
| 267 | Jonathan Rydström | 45:17 |
| 268 | Ludovic Girard | 45:54 |
| 269 | James Register | 46:47 |
| 270 | Dennis Waller | 47:18 |
| 271 | Stefan Glosby | 47:57 |
| 272 | Brian Novell | 48:13 |
| 273 | Liviu Vicolianu | 48:47 |
| 274 | Jason Cerella | 48:49 |
| 275 | Glen McDiarmid | 49:11 |
| 276 | Adam Colling | 51:59 |
| 277 | Philip Newman | 52:19 |
| 278 | Eric King | 52:41 |
| 279 | Sébastien Holmière | 53:27 |
| 280 | Yrvin van Wijk | 53:44 |
| 281 | Richard Kerr | 55:55 |
| 282 | Geoffrey Mercier | 59:16 |
| 283 | Phil Hughes | 1:03:36 |
| 284 | Joey Johnston | 1:03:46 |
| 285 | Pierre-Emmanuel Rosney | 1:03:55 |
| 286 | Michael Dolejsi | 1:04:13 |
| 286 | Robert Rodriguez | 1:04:13 |
| 288 | Nathan Stinson | 1:04:29 |
| 289 | Terry Davies | 1:09:35 |
| 290 | DJ Bachovin | 1:10:26 |
| 291 | Sander Straat | 1:17:03 |
| 292 | Ian Krueger | 1:19:52 |
| 293 | Joe Weisshaar | 1:22:00 |
| 294 | Jarle Grøhn | 1:22:17 |
| 295 | Lutz Salentin | 1:23:08 |
| 296 | Alexis Jalabert | 1:28:49 |
| 297 | Ronan Berthelot | 1:44:12 |
| 298 | Kevin Haley | 1:44:42 |
| 299 | Duran Piric | 1:52:26 |
| 300 | Luke Szklarz | 2:14:09 |
| 301 | Ryan Barnhart | 2:17:20 |
| 302 | Jonathan Crevel | 2:19:49 |
| 303 | Steve Bryze | 2:36:03 |
| 304 | Jonathan Machado | 2:51:12 |
| 305 | Matt Hammonds | 2:53:02 |
| 306 | Terry Xia | 2:56:23 |
| 307 | Danyal Isran | 3:12:49 |
| 308 | David Fourn | 3:46:12 |
| 309 | Kori Winstead | 3:52:55 |
| 310 | Matthew Barker | 4:05:17 |
| 311 | Ryan Lockwood | 4:06:35 |
| 312 | Christoph Kohlbach | 4:44:15 |
| 313 | Tyler Hankins | 4:45:32 |
| 314 | Josh Lay | 5:03:27 |
| 315 | Justin Tawfik | 5:04:18 |
| 316 | Niklas Andersson | 5:05:45 |
| 317 | Mike Gaydeski | 6:40:00 |
Last Updated July 31, 2008 1:41 PM
Copyright © 2000 by Derek Kisman
Direct questions to: Ryan Dwyer