| Rank | Player | Total |
| 1 | David Clemens | 19:52 |
| 2 | Rayan Isran | 19:57 |
| 3 | Bryan Bosshardt | 20:01 |
| 4 | Henning Blom | 20:07 |
| 5 | Ilari Pekkala | 20:13 |
| 6 | Dan Cervone | 20:16 |
| 7 | Ryan White | 20:19 |
| 8 | Glen Stevens | 20:25 |
| 9 | Guillherme Alberto | 20:29 |
| 9 | Leonardo Santos | 20:29 |
| 11 | Wouter Jansen | 20:30 |
| 12 | Eddie Lovins | 20:31 |
| 13 | Axel Zakrisson | 20:36 |
| 14 | Henrik Norgren | 20:39 |
| 14 | Takahiro Arai | 20:39 |
| 16 | Michael Kirkness | 20:40 |
| 17 | Alex Anderson | 20:44 |
| 18 | Rafael Lanfredi | 20:46 |
| 19 | Jimmy Bauer | 20:47 |
| 20 | Graham Maddocks | 20:50 |
| 20 | Trent Hovis | 20:50 |
| 22 | Graham Morris | 20:51 |
| 23 | Randy Buikema | 20:52 |
| 24 | Jim Barrett | 20:55 |
| 25 | Brandon Sanford | 20:59 |
| 26 | Patrik Nilsson | 21:00 |
| 27 | Peter Osterland | 21:01 |
| 28 | Adam Matis | 21:03 |
| 28 | Adam Moore | 21:03 |
| 30 | Simon Sternis | 21:04 |
| 31 | Matthijs ten Ham | 21:06 |
| 32 | Adam Bozon | 21:07 |
| 33 | Karl Jobst | 21:08 |
| 33 | Laércio Rodolfo | 21:08 |
| 33 | Shawn Johnson | 21:08 |
| 36 | Eise Smit | 21:12 |
| 37 | Greg Woll | 21:13 |
| 38 | Tim Greneby | 21:14 |
| 39 | Ryan Koch | 21:17 |
| 40 | Cliff Hampton | 21:18 |
| 41 | Greg Lewis | 21:19 |
| 42 | Axel Andersson | 21:20 |
| 43 | Harvey Manhood | 21:24 |
| 44 | Øyvind Persvik | 21:26 |
| 45 | Derek Clark | 21:27 |
| 46 | Emile Broekhuizen | 21:28 |
| 46 | Ryan Lockwood | 21:28 |
| 48 | Sterling Neblett | 21:32 |
| 49 | Garrett Sellati | 21:34 |
| 50 | Greg Lavery | 21:37 |
| 51 | Mike Gaydeski | 21:40 |
| 52 | Tyler Probert | 21:42 |
| 53 | Andrew Kent | 21:43 |
| 53 | Vitor Miranda | 21:43 |
| 55 | Dan Dykstra | 21:44 |
| 55 | Thomas Andrews | 21:44 |
| 57 | José Tavares | 21:46 |
| 57 | Vincent Rolin | 21:46 |
| 59 | Dean Barnhart | 21:47 |
| 60 | David Witten | 21:50 |
| 60 | Dirk Olson | 21:50 |
| 62 | Tim Dubovsky | 21:56 |
| 63 | Ben Southward | 21:57 |
| 64 | Steve Foy | 21:58 |
| 65 | Chris Rayola | 22:01 |
| 65 | Greg Larkin | 22:01 |
| 65 | Matthijs Triep | 22:01 |
| 68 | Arnaud Nativel | 22:02 |
| 69 | Ben Gorman | 22:07 |
| 69 | Scott Berger | 22:07 |
| 71 | Martijn Kool | 22:09 |
| 71 | Stephen Chan | 22:09 |
| 73 | Bryan Youse | 22:11 |
| 74 | Tyler Wishall | 22:12 |
| 75 | Martin Bauer | 22:15 |
| 76 | Quentin Meunier | 22:17 |
| 76 | Steven Zwartjes | 22:17 |
| 78 | Steven Haley | 22:19 |
| 79 | Patrick Zalesky | 22:20 |
| 80 | Denis Akel | 22:21 |
| 81 | Stefan Persson | 22:22 |
| 82 | Wes McKinney | 22:25 |
| 83 | Marc Rützou | 22:28 |
| 84 | Max Bout | 22:32 |
| 84 | Simon Archambault | 22:32 |
| 86 | Tristan Haines | 22:37 |
| 87 | Adam Durkacz | 22:39 |
| 88 | Chuya Takizawa | 22:40 |
| 88 | Ryan Honkonen | 22:40 |
| 90 | Nick Rotmeyer | 22:41 |
| 91 | Dan Furst | 22:44 |
| 92 | Ryan Dwyer | 22:45 |
| 93 | Paul George | 22:46 |
| 94 | Alex Hollingsworth | 22:47 |
| 95 | Michael Coe | 22:48 |
| 96 | Herman Yeung | 22:49 |
| 97 | Shane Garner | 22:51 |
| 98 | Anaël Raffin | 22:54 |
| 99 | Adam Archbold | 22:56 |
| 99 | David Cliff | 22:56 |
| 101 | Alexandre Gimenez | 22:58 |
| 102 | Philippe Leclerc | 23:08 |
| 103 | Damian Coe | 23:09 |
| 103 | Jean-François Dubreuil | 23:09 |
| 103 | Michael Ilioski | 23:09 |
| 106 | Graeme Faulds | 23:10 |
| 107 | Richard Vallon | 23:13 |
| 108 | Matt Cook | 23:19 |
| 109 | Andrew Bownes | 23:21 |
| 110 | Brad Cutler | 23:22 |
| 110 | Paddy Johannessen | 23:22 |
| 112 | Bruno Giacomini | 23:23 |
| 112 | Jonas Holmgran | 23:23 |
| 114 | Justin Thomas | 23:24 |
| 115 | Fabien M. | 23:25 |
| 116 | Ryan Woodward | 23:26 |
| 117 | Kevin Dick | 23:27 |
| 118 | Jared Kirkness | 23:29 |
| 118 | Jim Desmond | 23:29 |
| 120 | Iain Everett | 23:31 |
| 121 | Patrick Wessels | 23:34 |
| 122 | Joseph Pierman | 23:37 |
| 123 | David Gibbons | 23:38 |
| 124 | Mike Martin | 23:44 |
| 125 | Adam English | 23:46 |
| 125 | AJ Black | 23:46 |
| 125 | Marc Bruton | 23:46 |
| 128 | Petter Åkeson | 23:47 |
| 129 | Bob Faulds | 23:53 |
| 130 | Bob Aunan | 23:54 |
| 131 | Allan Tilbury | 24:01 |
| 131 | Luke Taylor | 24:01 |
| 133 | Eric Tapani | 24:03 |
| 134 | Claude Boucher | 24:05 |
| 135 | Michael Nielsen | 24:10 |
| 136 | Robert Shepherd | 24:11 |
| 137 | Boris Dubbeldam | 24:16 |
| 138 | Greg Whatmore | 24:21 |
| 139 | Noel León Méndez | 24:24 |
| 140 | Patrick Laakso | 24:28 |
| 141 | Matthew Kazuk | 24:29 |
| 142 | M.P. Farrier | 24:32 |
| 143 | Renato Viotto Garcia | 24:38 |
| 144 | Eddy Erman | 24:39 |
| 144 | Richard Bownes | 24:39 |
| 146 | Kirk Wallingford | 24:44 |
| 147 | Kyle Blair | 24:45 |
| 148 | Josh Fronkner | 24:48 |
| 149 | Rochus Neeleman | 24:53 |
| 150 | Marcus Dolejsi | 24:55 |
| 151 | Otto Oksman | 24:56 |
| 151 | Simon Wollstadt | 24:56 |
| 153 | James Schofield | 24:58 |
| 154 | Chris Bohl | 24:59 |
| 155 | Andre Berlemont | 25:01 |
| 156 | Dan Berube | 25:05 |
| 157 | Philip Renshaw | 25:07 |
| 158 | Brandon Hernandez | 25:11 |
| 159 | Morgan Malm | 25:12 |
| 160 | Chris Hames | 25:15 |
| 160 | Nick Cerretti | 25:15 |
| 162 | John Beck | 25:18 |
| 162 | Jon Barber | 25:18 |
| 164 | Gavin Thiedeman | 25:22 |
| 165 | Robin Chauve | 25:31 |
| 166 | Eric Pince | 25:41 |
| 167 | Robin Montaron | 25:43 |
| 168 | Alexandru Balahura | 25:44 |
| 169 | Cam Allen | 25:45 |
| 169 | Josh Saunders | 25:45 |
| 169 | Victor Lima | 25:45 |
| 172 | Sam Querbes | 25:47 |
| 173 | Matthew Williams | 25:50 |
| 174 | Thiago Trujillo | 25:52 |
| 175 | Dan Wendt | 25:54 |
| 176 | Andy Day | 25:56 |
| 177 | Matt H | 26:02 |
| 178 | Alexander Groeneveld | 26:03 |
| 179 | Fabian Künzli | 26:05 |
| 180 | Logan West | 26:09 |
| 181 | Filipe Lima dos Santos | 26:11 |
| 182 | Chad Smith | 26:12 |
| 183 | Mark Norton | 26:16 |
| 184 | John Kaleta | 26:17 |
| 184 | Sam Hughes | 26:17 |
| 186 | Mark Perkins | 26:18 |
| 186 | Rob Milford | 26:18 |
| 188 | Andrew Bibas | 26:21 |
| 189 | Olivier Bastid | 26:22 |
| 190 | Jordi Duran | 26:25 |
| 191 | Andy Knack | 26:26 |
| 192 | Michael Moore | 26:28 |
| 193 | Jean-Sebastien Dubois | 26:33 |
| 194 | Richard Wade | 26:34 |
| 195 | John Potter | 26:36 |
| 196 | Chris King | 26:41 |
| 197 | Pierre Barthod | 26:43 |
| 198 | Chris Marshall | 26:46 |
| 199 | Diogo Azevedo | 26:50 |
| 200 | Kevin Johnson | 26:58 |
| 201 | Josh Stewart | 27:09 |
| 201 | Micky Wright | 27:09 |
| 203 | James Howard | 27:12 |
| 204 | Spencer Bullas | 27:14 |
| 205 | Nic Dorsey | 27:24 |
| 206 | Marius Mollenhauer | 27:30 |
| 207 | Adam Flint | 27:43 |
| 208 | John Selder | 27:52 |
| 209 | Mike McKim | 27:56 |
| 210 | Jim Söderlund | 27:58 |
| 211 | Anthony Chow | 28:00 |
| 212 | Eddie Darléon | 28:06 |
| 213 | Chris Allan | 28:07 |
| 214 | Michael Burden | 28:15 |
| 215 | Darrell Simpson | 28:22 |
| 216 | Tobias Linde | 28:28 |
| 217 | Michael Rickers | 28:33 |
| 218 | Graham Sewell | 28:40 |
| 219 | Jason Summer | 28:44 |
| 220 | Kevin McBeth | 28:55 |
| 221 | Soo Reams | 28:59 |
| 222 | Ian Fallens | 29:03 |
| 223 | Ludovic Stoecklin | 29:06 |
| 224 | Mika Tuomikari | 29:12 |
| 224 | Ricky Pusch | 29:12 |
| 226 | Ivan Neeson | 29:16 |
| 227 | Mike F. | 29:19 |
| 228 | Christopher Graves | 29:29 |
| 229 | Rob Cunning | 29:47 |
| 230 | Ross Hollopeter | 30:00 |
| 231 | Tom Doherty | 30:06 |
| 232 | Roger Zylstra | 30:10 |
| 233 | Mitchell Mayger | 30:28 |
| 234 | Julien Gamla | 30:31 |
| 235 | Jamie O'Brien | 30:33 |
| 236 | Josh Lines | 30:34 |
| 237 | David Shepherd | 30:40 |
| 238 | Graeme O'Brien | 30:46 |
| 239 | Kevin Adams | 30:48 |
| 240 | Phil McCanna | 30:59 |
| 241 | Ryan Strom | 31:04 |
| 242 | Peter Michael | 31:07 |
| 243 | Kenny Hill | 31:27 |
| 244 | Arun Matharoo | 31:42 |
| 245 | Eric Renzulli | 32:01 |
| 246 | Luke Winbanks | 32:32 |
| 247 | Jacob Lovins | 32:36 |
| 247 | Matt Orman | 32:36 |
| 249 | Breck Fresen | 32:45 |
| 249 | François Remy | 32:45 |
| 251 | Paul Macfarlan | 33:05 |
| 252 | Frode Klow | 33:28 |
| 253 | Robert Johnson | 33:35 |
| 254 | Matt Leto | 33:44 |
| 255 | Guillaume Carré | 33:50 |
| 256 | Pete Lobsczowski | 34:10 |
| 257 | Thomas Bazin | 34:18 |
| 258 | Tim Nixon | 34:26 |
| 259 | Rocco Rotunno | 34:44 |
| 260 | Damien Soutif | 34:47 |
| 261 | Chris Alesso | 34:51 |
| 262 | Iacopo Sorce | 34:53 |
| 263 | Carl Michelsen | 35:08 |
| 264 | Dave Reisom | 35:19 |
| 265 | Steven Rhodes | 36:19 |
| 266 | Martin Kendall | 36:32 |
| 267 | Xavier Arcourt | 37:54 |
| 268 | Brent Wingert | 37:58 |
| 269 | Julien Langlois | 38:20 |
| 270 | Steve Johnson | 39:12 |
| 271 | Luciano Branco | 39:23 |
| 272 | Niek Chaplin | 39:35 |
| 273 | Pier-Yves Lemire | 39:51 |
| 274 | Marius Ancuta | 43:06 |
| 275 | Matthew Yakobina | 43:47 |
| 276 | Damien Lobato | 43:53 |
| 277 | Alexandre Billon | 44:15 |
| 278 | Jonathan Rydström | 45:17 |
| 279 | Ludovic Girard | 45:54 |
| 280 | James Register | 46:47 |
| 281 | Dennis Waller | 47:18 |
| 282 | Stefan Glosby | 47:30 |
| 283 | Brian Novell | 48:13 |
| 284 | Liviu Vicolianu | 48:47 |
| 285 | Jason Cerella | 48:49 |
| 286 | Glen McDiarmid | 49:11 |
| 287 | Adam Colling | 51:59 |
| 288 | Philip Newman | 52:19 |
| 289 | Eric King | 52:41 |
| 290 | Sébastien Holmière | 53:27 |
| 291 | Yrvin van Wijk | 53:44 |
| 292 | Richard Kerr | 55:55 |
| 293 | Geoffrey Mercier | 59:16 |
| 294 | Phil Hughes | 1:03:36 |
| 295 | Joey Johnston | 1:03:46 |
| 296 | Pierre-Emmanuel Rosney | 1:03:55 |
| 297 | Michael Dolejsi | 1:04:13 |
| 297 | Nathan Stinson | 1:04:13 |
| 297 | Robert Rodriguez | 1:04:13 |
| 300 | Corey Stolzenbach | 1:06:46 |
| 301 | Terry Davies | 1:09:35 |
| 302 | DJ Bachovin | 1:10:26 |
| 303 | Sander Straat | 1:17:03 |
| 304 | Ian Krueger | 1:19:52 |
| 305 | Emily Hirvelä | 1:20:23 |
| 306 | Joe Weisshaar | 1:22:00 |
| 307 | Jarle Grøhn | 1:22:17 |
| 308 | Lutz Salentin | 1:23:08 |
| 309 | Nolan Baucom | 1:26:31 |
| 310 | Alexis Jalabert | 1:28:49 |
| 311 | Terry Xia | 1:36:26 |
| 312 | Ronan Berthelot | 1:44:12 |
| 313 | Kevin Haley | 1:44:42 |
| 314 | Duran Piric | 1:52:26 |
| 315 | Luke Szklarz | 2:14:09 |
| 316 | Ryan Barnhart | 2:17:20 |
| 317 | Jonathan Crevel | 2:19:49 |
| 318 | Steve Bryze | 2:36:03 |
| 319 | Jonathan Machado | 2:51:12 |
| 320 | Matt Hammonds | 2:53:02 |
| 321 | Danyal Isran | 3:12:49 |
| 322 | Niklas Andersson | 3:30:39 |
| 323 | David Fourn | 3:46:12 |
| 324 | Kori Winstead | 3:52:55 |
| 325 | Matthew Barker | 4:05:17 |
| 326 | Christoph Kohlbach | 4:44:15 |
| 327 | Tyler Hankins | 4:45:32 |
| 328 | Josh Lay | 5:03:27 |
| 329 | Justin Tawfik | 5:04:18 |
| 330 | Olivier Brisson | 5:41:52 |
Last Updated March 16, 2010 9:50 PM
Copyright © 2000 by Derek Kisman
Direct questions to: Axel Zakrisson