Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 314 best players in the world play GoldenEye 007!
(updated regularly on Sundays and Thursdays).
Brought to you by Tyler Wishall with program assistance from Phil McCanna.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the The-elite Bulletin Board where GE Players Chat.
Monthly World Records Page brought to you by Phil McCanna.

Jump to...
Points || Time || WR Count


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ANAZBBCHDB
DCDCELGSGM
GAHBIPJBLS
LSMKPNRLRI
RLWJ
1:17
BBDCHBIPRI
1:57
DC
Facility 0:45
BBDCHBLSRI
0:54
BBDCHBLSRI
0:54
BBDCHBRI
Runway 0:22
BBDCDCGAHB
IPJBLSMKRL
RBRIRWWJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCELEB
GSGMGMGLGL
GAHMHBHNIP
JBJBKJLRLS
LSMKMGNRPN
RLRBRIRKRL
RWSJSSTATH
WJ
0:36
BB
Surface 1 1:02
BBDCLSRI
1:49
BBDCRIRW
1:49
BBDCRI
Bunker 1 0:17
BBDCDCELGS
HBIPJBLSMT
MKRBRIRLRW
WJ
0:21
DCRI
1:04
DC
Silo 1:02
DCRI
1:10
DCRIRW
1:23
DCRI
Frigate 0:23
BBDCRIWJ
1:02
DCRIRW
1:07
DC
Surface 2 0:49
BBCHDCDCGM
HB
0:53
DC
1:26
DC
Bunker 2 0:24
AABBDCDCHB
RI
0:46
DCRI
0:58
DCRI
Statue 2:19
BB
2:19
BBDCDCELGS
HBJBRI
2:18
BB
Archives 0:16
ATAMAAANAZ
BBCHDCDCEL
GSGAHBHNIP
JBJBKJLSLS
MKPNRLRBRI
RLRWSJSSWJ
0:54
BBDCRI
0:54
BBDCHBJBRI
Streets 1:13
BBDCGSIPRI
RWWJ
1:55
RW
1:55
RI
Depot 0:26
ADATAMAAAN
AAAZBSBBCH
DBDCDCELEB
GSGMGMGLGL
GAHMHBHNIP
JKJBJBKJLR
LSLSMHMBMK
MGNRPNPORL
RBRIRKRLRW
SJSSSPSHTA
TDTHTPWJ
0:43
BBDCDCRIWJ
0:50
BBDCRIWJ
Train 1:01
RI
1:25
RI
1:52
RI
Jungle 0:51
DCIPRI
0:53
RI
0:55
RI
Control 3:59
BBDCDCRI
4:07
DCRI
4:11
DCRI
Caverns 1:02
BBDCGSHBIP
RIWJ
1:20
DCRI
1:35
DC
Cradle 0:34
BBDCHBRI
0:35
DC
0:36
BBDCRI
Aztec 1:31
DCIPRI
1:36
DC
1:40
RI
Egypt 0:45
DC
0:46
BBDCRL
0:46
BBDCRL
Combined Time 19:54 25:08 28:46

Overall Combined Time: 1:13:48

Legend:

AB - Adam Bozon AD - Adam Durkacz AF - Adam Flint AT - Adam Matis
AM - Adam Moore AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson
AZ - Axel Zakrisson BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton
DB - Dan Berube DC - Dan Cervone DC - David Clemens EL - Eddie Lovins
EB - Emile Broekhuizen GS - Glen Stevens GM - Graham Maddocks GM - Graham Morris
GL - Greg Larkin GL - Greg Lewis GA - Guillherme Alberto HM - Harvey Manhood
HB - Henning Blom HN - Henrik Norgren IP - Ilari Pekkala JK - Jared Kirkness
JB - Jim Barrett JB - Jimmy Bauer KJ - Karl Jobst LR - Laércio Rodolfo
LS - Leonardo Santos LS - Luke Szklarz MH - Matthijs ten Ham MT - Matthijs Triep
MB - Max Bout MK - Michael Kirkness MG - Mike Gaydeski NR - Nick Rotmeyer
PN - Patrik Nilsson PO - Peter Osterland RL - Rafael Lanfredi RB - Randy Buikema
RI - Rayan Isran RK - Ryan Koch RL - Ryan Lockwood RW - Ryan White
SJ - Shawn Johnson SS - Simon Sternis SP - Stefan Persson SH - Steven Haley
TA - Takahiro Arai TD - Tim Dubovsky TH - Trent Hovis TP - Tyler Probert
WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1994 1989 1980 5963
2 Rayan Isran 1985 1978 1966 5929
3 Bryan Bosshardt 1976 1941 1943 5860
4 Ilari Pekkala 1904 1870 1859 5633
5 Ryan White 1855 1889 1840 5584
6 Dan Cervone 1905 1848 1783 5536
7 Henning Blom 1924 1779 1705 5408
8 Glen Stevens 1847 1797 1748 5392
9 Wouter Jansen 1845 1780 1765 5390
10 Leonardo Santos 1849 1765 1744 5358
11 Eddie Lovins 1770 1773 1705 5248
12 Axel Zakrisson 1742 1728 1719 5189
13 Guillherme Alberto 1818 1709 1652 5179
14 Alex Anderson 1729 1720 1688 5137
15 Michael Kirkness 1793 1723 1599 5115
16 Takahiro Arai 1671 1681 1675 5027
17 Jimmy Bauer 1671 1667 1677 5015
18 Henrik Norgren 1672 1692 1607 4971
19 Jim Barrett 1645 1675 1621 4941
20 Trent Hovis 1643 1655 1622 4920
21 Randy Buikema 1658 1640 1602 4900
22 Rafael Lanfredi 1691 1569 1523 4783
23 Adam Moore 1586 1586 1519 4691
24 Brandon Sanford 1557 1502 1538 4597
25 Patrik Nilsson 1632 1483 1464 4579
26 Graham Morris 1613 1483 1427 4523
27 Graham Maddocks 1517 1499 1456 4472
28 Matthijs ten Ham 1541 1457 1368 4366
29 Shawn Johnson 1518 1383 1342 4243
30 Laércio Rodolfo 1494 1373 1343 4210
31 Karl Jobst 1476 1414 1272 4162
32 Adam Matis 1518 1316 1269 4103
33 Peter Osterland 1563 1281 1208 4052
34 Tim Greneby 1419 1270 1342 4031
35 Eise Smit 1345 1320 1318 3983
36 Harvey Manhood 1376 1312 1250 3938
37 Greg Lewis 1432 1321 1116 3869
38 Simon Sternis 1524 1207 1065 3796
39 Adam Bozon 1231 1248 1250 3729
40 Greg Woll 1303 1179 1187 3669
41 Derek Clark 1274 1186 1197 3657
42 Garrett Sellati 1245 1139 1218 3602
43 Emile Broekhuizen 1264 1197 1072 3533
44 Øyvind Persvik 1086 1191 1131 3408
45 Greg Lavery 1164 1100 1122 3386
46 Axel Andersson 1253 1113 954 3320
47 Andrew Kent 1024 1064 1134 3222
48 Mike Gaydeski 1200 1057 849 3106
49 Sterling Neblett 1009 975 979 2963
50 Ryan Koch 1194 976 791 2961
51 Thomas Andrews 1067 895 911 2873
51 Vitor Miranda 1130 890 853 2873
53 Arnaud Nativel 1356 913 572 2841
54 Vincent Rolin 904 957 874 2735
55 Dirk Olson 968 846 909 2723
56 Steven Haley 922 924 855 2701
57 Dan Dykstra 1039 875 683 2597
58 Ben Southward 837 807 860 2504
59 Tyler Probert 1158 774 542 2474
60 Tim Dubovsky 1057 736 678 2471
61 Greg Larkin 1085 716 644 2445
62 Ryan Lockwood 1350 725 364 2439
63 Steve Foy 761 763 869 2393
64 Nick Rotmeyer 883 774 735 2392
65 Ben Gorman 919 662 773 2354
66 Steven Zwartjes 682 616 863 2161
67 Stephen Chan 860 618 654 2132
68 Chris Rayola 815 675 640 2130
69 Dean Barnhart 853 680 444 1977
70 Luke Szklarz 826 701 446 1973
71 Matthijs Triep 831 575 505 1911
72 Tyler Wishall 871 550 473 1894
73 Bryan Youse 807 553 500 1860
74 Scott Berger 756 570 497 1823
75 Max Bout 846 623 328 1797
76 Cliff Hampton 1406 197 191 1794
77 Quentin Meunier 520 599 662 1781
78 Martin Bauer 553 586 616 1755
79 Martijn Kool 797 515 379 1691
80 Wes McKinney 645 539 490 1674
81 Stefan Persson 775 475 306 1556
82 Adam Durkacz 578 519 426 1523
83 Denis Akel 620 442 423 1485
84 Tristan Haines 618 428 425 1471
85 Ryan Dwyer 587 424 425 1436
86 Paul George 744 406 252 1402
87 Simon Archambault 690 369 323 1382
88 Dan Berube 807 291 213 1311
89 Alex Hollingsworth 326 398 390 1114
90 Brad Cutler 626 300 180 1106
91 Alexandre Gimenez 385 319 364 1068
92 David Cliff 333 281 392 1006
93 Dan Furst 328 270 354 952
94 David Gibbons 270 224 437 931
95 Jim Söderlund 631 176 94 901
96 Matt Cook 190 238 382 810
97 Graeme Faulds 311 252 240 803
98 Justin Thomas 493 167 138 798
99 Adam Archbold 323 233 187 743
100 Herman Yeung 485 184 71 740


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:57 25:13 28:54 1:14:04
2 Rayan Isran 19:57 25:15 29:01 1:14:13
3 Bryan Bosshardt 20:01 25:31 29:16 1:14:48
4 Ilari Pekkala 20:14 25:51 29:57 1:16:02
5 Ryan White 20:20 25:50 30:07 1:16:17
6 Dan Cervone 20:17 26:07 30:30 1:16:54
7 Henning Blom 20:11 26:19 30:47 1:17:17
8 Glen Stevens 20:25 26:21 30:45 1:17:31
9 Wouter Jansen 20:30 26:25 30:42 1:17:37
10 Axel Zakrisson 20:38 26:27 30:35 1:17:40
11 Leonardo Santos 20:29 26:32 30:59 1:18:00
12 Eddie Lovins 20:35 26:25 31:01 1:18:01
13 Alex Anderson 20:44 26:32 31:14 1:18:30
13 Takahiro Arai 20:46 26:42 31:02 1:18:30
15 Henrik Norgren 20:40 26:33 31:29 1:18:42
16 Guillherme Alberto 20:29 26:38 31:37 1:18:44
17 Trent Hovis 20:50 26:49 31:24 1:19:03
18 Jim Barrett 20:55 26:48 31:33 1:19:16
19 Jimmy Bauer 20:47 26:51 31:45 1:19:23
20 Rafael Lanfredi 20:46 27:08 31:48 1:19:42
21 Randy Buikema 20:53 27:01 31:49 1:19:43
22 Michael Kirkness 20:40 26:41 32:32 1:19:53
23 Brandon Sanford 20:59 27:12 31:50 1:20:01
24 Graham Maddocks 20:59 27:19 32:11 1:20:29
25 Adam Moore 21:03 27:10 32:21 1:20:34
26 Patrik Nilsson 21:00 27:30 32:25 1:20:55
27 Graham Morris 20:51 27:30 32:36 1:20:57
28 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
29 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
30 Tim Greneby 21:14 27:44 32:53 1:21:51
31 Eise Smit 21:20 27:34 33:16 1:22:10
32 Karl Jobst 21:08 27:30 33:46 1:22:24
33 Shawn Johnson 21:10 27:52 33:27 1:22:29
34 Øyvind Persvik 21:26 28:06 33:57 1:23:29
35 Adam Matis 21:08 27:40 34:57 1:23:45
36 Harvey Manhood 21:24 28:01 34:28 1:23:53
37 Derek Clark 21:27 28:10 34:17 1:23:54
38 Adam Bozon 21:21 27:59 34:37 1:23:57
39 Peter Osterland 21:01 28:02 34:58 1:24:01
40 Garrett Sellati 21:34 28:16 34:22 1:24:12
41 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
42 Greg Woll 21:21 28:03 35:02 1:24:26
43 Greg Lavery 21:37 28:27 34:34 1:24:38
44 Andrew Kent 21:45 28:30 34:37 1:24:52
45 Ben Southward 21:57 28:48 34:47 1:25:32
46 Steve Foy 21:58 29:02 34:34 1:25:34
47 Sterling Neblett 21:39 28:41 35:25 1:25:45
48 Greg Lewis 21:19 28:19 36:51 1:26:29
49 Steven Zwartjes 22:17 29:33 34:40 1:26:30
50 Dirk Olson 21:50 29:02 35:47 1:26:39
51 Vincent Rolin 21:47 28:31 36:25 1:26:43
52 Vitor Miranda 21:43 28:51 36:17 1:26:51
53 Steven Haley 22:19 29:20 35:52 1:27:31
54 Thomas Andrews 21:44 29:08 36:50 1:27:42
55 Dan Dykstra 21:44 28:54 37:09 1:27:47
56 Quentin Meunier 22:17 29:17 36:46 1:28:20
57 Martin Bauer 22:15 29:36 36:55 1:28:46
58 Mike Gaydeski 21:40 28:54 38:16 1:28:50
59 Tim Dubovsky 21:56 29:25 37:46 1:29:07
60 Ben Gorman 22:07 30:21 36:51 1:29:19
61 Simon Sternis 21:05 29:41 38:35 1:29:21
62 Chris Rayola 22:01 29:54 37:52 1:29:47
63 Denis Akel 22:21 29:48 38:09 1:30:18
64 Greg Larkin 22:01 30:17 38:05 1:30:23
65 Stephen Chan 22:09 30:03 38:18 1:30:30
66 Tyler Wishall 22:12 30:13 39:48 1:32:13
67 Alex Hollingsworth 22:48 31:04 38:22 1:32:14
68 Dan Furst 22:44 31:01 38:32 1:32:17
69 Bryan Youse 22:11 30:01 40:07 1:32:19
70 Dean Barnhart 21:56 29:55 41:05 1:32:56
71 Martijn Kool 22:09 30:05 40:44 1:32:58
72 David Gibbons 23:38 32:06 37:26 1:33:10
73 Scott Berger 22:07 29:57 41:14 1:33:18
74 Damian Coe 23:09 31:21 38:56 1:33:26
75 Adam Durkacz 22:39 31:09 39:40 1:33:28
76 Matthijs Triep 22:01 30:16 41:12 1:33:29
77 Matt Cook 23:35 31:53 38:02 1:33:30
78 Tristan Haines 22:37 30:57 40:01 1:33:35
79 Wes McKinney 22:25 30:12 41:14 1:33:51
80 Richard Vallon 23:13 31:42 39:01 1:33:56
81 David Cliff 22:56 31:09 40:20 1:34:25
82 Graeme Faulds 23:10 31:05 40:35 1:34:50
83 Michael Coe 22:48 31:06 40:58 1:34:52
84 Ryan Koch 21:40 31:50 42:35 1:36:05
85 Andrew Bownes 23:21 31:52 41:39 1:36:52
86 Axel Andersson 21:21 28:12 47:55 1:37:28
87 Alexandre Gimenez 22:58 32:22 42:15 1:37:35
88 Max Bout 22:32 30:15 45:06 1:37:53
89 Fabien M. 23:25 31:58 42:31 1:37:54
90 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
91 Simon Archambault 22:32 32:03 44:14 1:38:49
92 Brad Cutler 23:24 31:58 43:31 1:38:53
93 Shane Garner 22:51 33:32 42:46 1:39:09
94 Joseph Pierman 23:37 33:00 42:37 1:39:14
95 Mike Martin 23:44 32:07 43:24 1:39:15
96 Ryan Dwyer 22:45 33:14 43:24 1:39:23
97 Patrick Wessels 23:34 34:21 41:37 1:39:32
98 Nick Rotmeyer 23:06 33:35 42:53 1:39:34
99 Ryan Woodward 23:26 32:57 44:53 1:41:16
100 Victor Lima 25:45 33:12 42:21 1:41:18


Record Leaders

Come see how all the record holders stack up here.


Last Updated July 1, 2009 10:53 AM
Program Copyright © 2000 by Derek Kisman
Direct questions to Tyler Wishall