Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 264 best players in the world play GoldenEye 007!
(updated regularly on Mondays and Thursdays).
Brought to you by Ryan Dwyer with program assistance from Bryan Youse.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark.


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ANBBDBDCDC
ELGMHBIPJB
LSLSMKRLRI
WJ
1:17
DCIP
1:57
DC
Facility 0:45
BBDCLSRI
0:54
BBDCLSRI
0:54
BBDCRI
Runway 0:22
BBDCDCGAHB
IPJBLSMKRL
RBRIRWWJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCELEB
GSGMGMGLGL
GAHMHBHNIP
JBJBKJLRLS
LSMKPNRLRB
RIRKRWSSTH
WJ
0:36
BB
Surface 1 1:02
DCRI
1:49
BBDCRIRW
1:49
BBDC
Bunker 1 0:17
BBDCDCHBIP
JBLSMKRBRI
RWWJ
0:21
DCRI
1:04
DC
Silo 1:02
DCRI
1:10
RIRW
1:24
RI
Frigate 0:23
BBRIWJ
1:02
RIRW
1:08
RI
Surface 2 0:49
BBDCDCGMHB
0:53
DC
1:26
DC
Bunker 2 0:24
AABBDCDCRI
0:46
DCRI
0:58
DCRI
Statue 2:19
BB
2:19
BBDCELJBRI
2:19
BBDCDCELJB
RI
Archives 0:16
ATAMAAANBB
CHDCDCELGS
GAHBHNIPJB
KJLSLSMKRL
RBRIRWSSWJ
0:54
BBDCRI
0:54
BBDCRI
Streets 1:13
BBDCRIRWWJ
1:55
RW
1:55
RI
Depot 0:26
ATAMAAANAA
AZBSBBCHDB
DCDCELEBGS
GMGMGLGLGA
HMHBHNIPJK
JBJBKJLRLS
LSMHMKPNPO
RLRBRIRKRW
SSSPSHTDTH
TPWJ
0:43
BBDCDCRIWJ
0:50
BBDCWJ
Train 1:01
RI
1:25
RI
1:52
RI
Jungle 0:51
IP
0:54
IP
0:56
IP
Control 3:59
BBDCRI
4:07
DC
4:11
DC
Caverns 1:02
BBDCRI
1:20
DCRI
1:37
DC
Cradle 0:34
BBDCRI
0:36
BBDCELRIRW
WJ
0:36
BBDCRI
Aztec 1:31
DCIPRI
1:36
DC
1:40
RI
Egypt 0:45
DC
0:46
BBDC
0:46
BBDC
Combined Time 19:54 25:10 28:52

Overall Combined Time: 1:13:56

Legend:

AB - Adam Bozon AF - Adam Flint AT - Adam Matis AM - Adam Moore
AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson AZ - Axel Zakrisson
BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton DB - Dan Berube
DC - Dan Cervone DC - David Clemens EL - Eddie Lovins EB - Emile Broekhuizen
GS - Glen Stevens GM - Graham Maddocks GM - Graham Morris GL - Greg Larkin
GL - Greg Lewis GA - Guillherme Alberto HM - Harvey Manhood HB - Henning Blom
HN - Henrik Norgren IP - Ilari Pekkala JK - Jared Kirkness JB - Jim Barrett
JB - Jimmy Bauer KJ - Karl Jobst LR - Laércio Rodolfo LS - Leonardo Santos
LS - Luke Szklarz MH - Matthijs ten Ham MK - Michael Kirkness PN - Patrik Nilsson
PO - Peter Osterland RL - Rafael Lanfredi RB - Randy Buikema RI - Rayan Isran
RK - Ryan Koch RW - Ryan White SS - Simon Sternis SP - Stefan Persson
SH - Steven Haley TD - Tim Dubovsky TH - Trent Hovis TP - Tyler Probert
WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1985 1972 1968 5925
2 Rayan Isran 1983 1969 1954 5906
3 Bryan Bosshardt 1975 1945 1952 5872
4 Ilari Pekkala 1903 1883 1878 5664
5 Ryan White 1878 1901 1859 5638
6 Dan Cervone 1917 1859 1808 5584
7 Wouter Jansen 1861 1811 1787 5459
8 Leonardo Santos 1846 1766 1743 5355
9 Glen Stevens 1778 1786 1753 5317
10 Eddie Lovins 1776 1773 1711 5260
11 Alex Anderson 1770 1759 1727 5256
12 Michael Kirkness 1827 1751 1633 5211
13 Henning Blom 1865 1675 1576 5116
14 Henrik Norgren 1726 1731 1650 5107
15 Jimmy Bauer 1704 1683 1697 5084
16 Trent Hovis 1698 1693 1670 5061
17 Rafael Lanfredi 1764 1624 1623 5011
18 Jim Barrett 1671 1685 1640 4996
19 Guillherme Alberto 1739 1632 1513 4884
20 Adam Moore 1640 1632 1579 4851
21 Axel Zakrisson 1633 1615 1592 4840
22 Brandon Sanford 1618 1556 1588 4762
23 Graham Morris 1676 1529 1483 4688
24 Randy Buikema 1600 1549 1494 4643
25 Graham Maddocks 1556 1540 1499 4595
26 Matthijs ten Ham 1606 1516 1434 4556
27 Laércio Rodolfo 1553 1428 1406 4387
28 Karl Jobst 1532 1474 1330 4336
29 Adam Matis 1582 1377 1329 4288
30 Patrik Nilsson 1580 1390 1316 4286
31 Peter Osterland 1626 1344 1276 4246
32 Tim Greneby 1491 1338 1404 4233
33 Harvey Manhood 1437 1369 1307 4113
34 Eise Smit 1407 1323 1350 4080
35 Greg Lewis 1492 1377 1171 4040
36 Simon Sternis 1572 1261 1117 3950
37 Derek Clark 1350 1251 1264 3865
38 Garrett Sellati 1324 1211 1281 3816
38 Greg Woll 1350 1223 1243 3816
40 Emile Broekhuizen 1331 1263 1141 3735
41 Øyvind Persvik 1166 1259 1203 3628
42 Greg Lavery 1233 1160 1181 3574
43 Axel Andersson 1315 1182 1014 3511
44 Andrew Kent 1039 1132 1152 3323
45 Adam Bozon 1142 1048 1090 3280
46 Sterling Neblett 1074 1042 1040 3156
47 Thomas Andrews 1147 969 978 3094
48 Vitor Miranda 1199 959 915 3073
49 Ryan Koch 1229 1003 833 3065
50 Vincent Rolin 978 1029 942 2949
51 Arnaud Nativel 1360 964 618 2942
51 Dirk Olson 1047 922 973 2942
53 Dan Dykstra 1117 951 753 2821
54 Ben Southward 922 883 928 2733
55 Tim Dubovsky 1131 813 741 2685
56 Greg Larkin 1152 785 721 2658
57 Tyler Probert 1232 840 579 2651
58 Steven Haley 900 883 840 2623
59 Steve Foy 834 836 940 2610
60 Shawn Johnson 797 876 892 2565
61 Ben Gorman 994 726 840 2560
62 Steven Zwartjes 747 690 920 2357
63 Chris Rayola 893 746 704 2343
63 Stephen Chan 933 696 714 2343
65 Dean Barnhart 929 754 500 2183
66 Bryan Youse 878 624 561 2063
67 Luke Szklarz 860 729 468 2057
68 Scott Berger 833 637 549 2019
69 Martin Bauer 623 653 684 1960
70 Quentin Meunier 567 658 727 1952
71 Martijn Kool 879 594 441 1914
72 Tyler Wishall 956 559 397 1912
73 Wes McKinney 713 616 544 1873
74 Matthijs Triep 841 509 508 1858
75 Denis Akel 684 517 485 1686
76 Stefan Persson 829 514 331 1674
77 Cliff Hampton 1369 197 97 1663
78 Tristan Haines 681 490 467 1638
79 Ryan Dwyer 659 480 467 1606
80 Simon Archambault 761 429 370 1560
81 Paul George 813 458 286 1557
82 Dan Berube 845 314 241 1400
83 Adam Durkacz 534 417 356 1307
84 Alex Hollingsworth 384 449 446 1279
85 Brad Cutler 685 352 218 1255
86 Max Bout 442 504 307 1253
87 Alexandre Gimenez 426 369 406 1201
88 Dan Furst 386 324 416 1126
89 David Cliff 343 337 444 1124
90 Nick Rotmeyer 458 316 286 1060
91 David Gibbons 300 257 478 1035
92 Jim Söderlund 668 197 115 980
93 Graeme Faulds 347 309 289 945
94 Matt Cook 219 287 428 934
95 Justin Thomas 541 197 166 904
96 Herman Yeung 548 220 96 864
97 Michael Coe 323 256 273 852
98 Adam Archbold 365 270 211 846
99 Ryan Honkonen 562 174 102 838
100 Jean-François Dubreuil 463 194 175 832


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:59 25:20 29:10 1:14:29
1 Rayan Isran 19:58 25:21 29:10 1:14:29
3 Bryan Bosshardt 20:02 25:32 29:18 1:14:52
4 Ilari Pekkala 20:16 25:51 29:57 1:16:04
5 Ryan White 20:20 25:50 30:07 1:16:17
6 Dan Cervone 20:18 26:10 30:30 1:16:58
7 Wouter Jansen 20:31 26:25 30:43 1:17:39
8 Glen Stevens 20:36 26:29 30:54 1:17:59
9 Leonardo Santos 20:35 26:36 31:10 1:18:21
10 Eddie Lovins 20:38 26:30 31:15 1:18:23
11 Alex Anderson 20:44 26:32 31:14 1:18:30
12 Henrik Norgren 20:40 26:33 31:29 1:18:42
13 Trent Hovis 20:50 26:49 31:24 1:19:03
14 Jim Barrett 20:56 26:50 31:35 1:19:21
15 Rafael Lanfredi 20:43 27:06 31:38 1:19:27
16 Jimmy Bauer 20:48 26:53 31:49 1:19:30
17 Axel Zakrisson 20:54 27:01 31:50 1:19:45
18 Henning Blom 20:26 26:47 32:34 1:19:47
19 Michael Kirkness 20:40 26:41 32:32 1:19:53
20 Brandon Sanford 20:59 27:12 31:50 1:20:01
21 Adam Moore 21:03 27:10 32:21 1:20:34
22 Graham Maddocks 21:02 27:20 32:14 1:20:36
23 Graham Morris 20:51 27:30 32:36 1:20:57
24 Guillherme Alberto 20:48 27:11 33:08 1:21:07
25 Randy Buikema 21:09 27:26 32:34 1:21:09
26 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
27 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
28 Tim Greneby 21:14 27:44 32:53 1:21:51
29 Karl Jobst 21:08 27:30 33:46 1:22:24
30 Eise Smit 21:20 27:49 33:19 1:22:28
31 Patrik Nilsson 21:06 27:53 34:23 1:23:22
32 Øyvind Persvik 21:26 28:06 33:57 1:23:29
33 Adam Matis 21:08 27:40 34:57 1:23:45
34 Harvey Manhood 21:24 28:01 34:28 1:23:53
35 Derek Clark 21:27 28:10 34:17 1:23:54
36 Peter Osterland 21:01 28:02 34:58 1:24:01
37 Garrett Sellati 21:34 28:16 34:22 1:24:12
38 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
39 Greg Woll 21:23 28:05 35:04 1:24:32
40 Greg Lavery 21:37 28:27 34:34 1:24:38
41 Andrew Kent 21:48 28:34 35:07 1:25:29
42 Ben Southward 21:57 28:48 34:47 1:25:32
43 Steve Foy 21:58 29:02 34:34 1:25:34
44 Sterling Neblett 21:39 28:41 35:25 1:25:45
45 Greg Lewis 21:19 28:19 36:51 1:26:29
46 Steven Zwartjes 22:17 29:33 34:40 1:26:30
47 Dirk Olson 21:50 29:02 35:47 1:26:39
48 Vincent Rolin 21:47 28:31 36:25 1:26:43
49 Vitor Miranda 21:43 28:51 36:17 1:26:51
50 Adam Bozon 21:36 28:58 36:58 1:27:32
51 Thomas Andrews 21:44 29:08 36:50 1:27:42
52 Dan Dykstra 21:44 28:54 37:09 1:27:47
53 Quentin Meunier 22:17 29:17 36:46 1:28:20
53 Shawn Johnson 21:58 29:22 37:00 1:28:20
55 Martin Bauer 22:15 29:36 36:55 1:28:46
56 Steven Haley 22:28 29:54 36:28 1:28:50
57 Tim Dubovsky 21:56 29:25 37:46 1:29:07
58 Ben Gorman 22:07 30:21 36:51 1:29:19
59 Simon Sternis 21:06 29:41 38:35 1:29:22
60 Chris Rayola 22:01 29:54 37:52 1:29:47
61 Denis Akel 22:21 29:48 38:09 1:30:18
62 Greg Larkin 22:01 30:17 38:05 1:30:23
63 Stephen Chan 22:09 30:03 38:18 1:30:30
64 Alex Hollingsworth 22:48 31:04 38:22 1:32:14
65 Dan Furst 22:44 31:01 38:32 1:32:17
66 Bryan Youse 22:11 30:01 40:07 1:32:19
67 Tyler Wishall 22:12 30:31 40:08 1:32:51
68 Dean Barnhart 21:56 29:55 41:05 1:32:56
69 Martijn Kool 22:09 30:05 40:44 1:32:58
70 David Gibbons 23:38 32:06 37:26 1:33:10
71 Scott Berger 22:07 29:57 41:14 1:33:18
72 Damian Coe 23:09 31:21 38:56 1:33:26
73 Matt Cook 23:35 31:53 38:02 1:33:30
74 Tristan Haines 22:37 30:57 40:01 1:33:35
75 Wes McKinney 22:25 30:12 41:14 1:33:51
76 Richard Vallon 23:13 31:42 39:01 1:33:56
77 David Cliff 23:03 31:09 40:20 1:34:32
78 Graeme Faulds 23:10 31:05 40:35 1:34:50
79 Michael Coe 22:48 31:06 40:58 1:34:52
80 Ryan Koch 21:43 31:51 42:36 1:36:10
81 Andrew Bownes 23:21 31:52 41:39 1:36:52
82 Axel Andersson 21:21 28:12 47:55 1:37:28
83 Matthijs Triep 22:25 32:05 43:00 1:37:30
84 Alexandre Gimenez 22:58 32:22 42:15 1:37:35
85 Adam Durkacz 22:45 34:05 40:47 1:37:37
86 Fabien M. 23:25 31:58 42:31 1:37:54
87 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
88 Simon Archambault 22:32 32:03 44:14 1:38:49
89 Brad Cutler 23:24 31:58 43:31 1:38:53
90 Max Bout 22:46 30:43 45:32 1:39:01
91 Shane Garner 22:51 33:32 42:46 1:39:09
92 Joseph Pierman 23:37 33:00 42:37 1:39:14
93 Mike Martin 23:44 32:07 43:24 1:39:15
94 Ryan Dwyer 22:45 33:14 43:24 1:39:23
95 Patrick Wessels 23:34 34:21 41:37 1:39:32
96 Ryan Woodward 23:26 32:57 44:53 1:41:16
97 Victor Lima 25:45 33:12 42:21 1:41:18
98 Adam Archbold 22:56 33:01 45:33 1:41:30
99 Allan Tilbury 24:01 33:39 43:59 1:41:39
100 Justin Thomas 23:24 35:55 43:12 1:42:31


Record Leaders

Come see how all the record holders stack up here.


Last Updated May 13, 2008 1:08 AM
Program Copyright © 2000 by Derek Kisman
Direct questions to Phil McCanna