Goldeneye

The Goldeneye Elite
World Rankings

Welcome to the Goldeneye Elite Rankings page,
where the 330 best players in the world play GoldenEye 007!
Brought to you by Axel Zakrisson with program assistance from Phil McCanna.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?

Go to the The-elite Bulletin Board where GE Players Chat.
Monthly World Records Page brought to you by Phil McCanna.

Jump to...
Points || Time || WR Count


World Records

These are the world records for each stage. Click the name for rankings on a particular stage.

Stage Agent Secret Agent 00 Agent
Dam 0:53
ANAZBBCHDB
DCDCELGSGM
GAHBIPJBLS
LSMRMKPNRL
RIRLRWSJWJ
1:17
BBDCHBIPMR
RI
1:57
DC
Facility 0:45
BBDCHBLSRI
0:54
BBDCHBLSRI
0:54
BBDCHBRI
Runway 0:22
BBDCDCELGA
HBIPJBLSMK
RLRBRIRKRW
WJ
0:23
ABAFATAMAA
ANAAAZBSBB
CHDCDCELEB
GSGMGMGLGL
GWGAHMHBHN
IPJBJBJTKJ
LRLSLSMRMK
MGNRPNRLRB
RIRKRLRWSJ
SSTATHWJ
0:35
CH
Surface 1 1:02
BBDCLSRIRL
1:49
BBDCRIRW
1:49
BBDCRI
Bunker 1 0:17
ANBBDCDCEL
GSHBIPJBLS
MTMKRBRIRL
RWWJ
0:21
DCRI
1:04
DC
Silo 1:02
DCMRRI
1:09
RW
1:23
DCRI
Frigate 0:23
BBDCRIWJ
1:01
DC
1:07
DC
Surface 2 0:49
BBCHDCDCGM
HB
0:53
DC
1:26
DC
Bunker 2 0:24
AABBDCDCHB
IPMRRI
0:46
DCRI
0:58
DCRI
Statue 2:19
BB
2:19
BBDCDCELGS
HBJBRI
2:18
BB
Archives 0:16
ATAMAAANAZ
BBCHDCDCEL
GSGAHBHNIP
JBJBKJLSLS
MKPNRLRBRI
RKRLRWSJSS
WJ
0:54
BBDCHBRI
0:54
BBDCHBJBRI
Streets 1:13
BBDCDCDWGS
HBIPRBRIRW
WJ
1:55
RBRW
1:55
RIRW
Depot 0:26
ABADATAMAA
ANAAAZBSBB
CHDBDCDCDW
ELESEBGSGM
GMGLGLGWGA
HMHBHNIPJK
JBJBJTKJLR
LSLSMRMHMB
MKMGNRPNPO
RLRBRIRKRL
RWSJSSSPSH
TATDTHTPWJ
0:43
BBDCDCLSRI
WJ
0:50
BBDCRIWJ
Train 1:01
RI
1:25
RI
1:52
RI
Jungle 0:51
DCIPMRRI
0:53
RI
0:55
RI
Control 3:59
BBDCDCMRRI
4:07
DCRI
4:11
DCRI
Caverns 1:02
BBDCGSHBIP
MRRIWJ
1:20
DCRI
1:35
DC
Cradle 0:34
BBDCHBRI
0:35
DC
0:36
BBDCHBRI
Aztec 1:26
DC
1:36
DCMR
1:40
DCRI
Egypt 0:45
DC
0:46
BBDCHBRL
0:46
BBDCHBRL
Combined Time 19:49 25:06 28:45

Overall Combined Time: 1:13:40

Legend:

AB - Adam Bozon AD - Adam Durkacz AF - Adam Flint AT - Adam Matis
AM - Adam Moore AA - Alex Anderson AN - Arnaud Nativel AA - Axel Andersson
AZ - Axel Zakrisson BS - Brandon Sanford BB - Bryan Bosshardt CH - Cliff Hampton
DB - Dan Berube DC - Dan Cervone DC - David Clemens DW - David Witten
EL - Eddie Lovins ES - Eise Smit EB - Emile Broekhuizen GS - Glen Stevens
GM - Graham Maddocks GM - Graham Morris GL - Greg Larkin GL - Greg Lewis
GW - Greg Woll GA - Guillherme Alberto HM - Harvey Manhood HB - Henning Blom
HN - Henrik Norgren IP - Ilari Pekkala JK - Jared Kirkness JB - Jim Barrett
JB - Jimmy Bauer JT - José Tavares KJ - Karl Jobst LR - Laércio Rodolfo
LS - Leonardo Santos LS - Luke Szklarz MR - Marc Rützou MH - Matthijs ten Ham
MT - Matthijs Triep MB - Max Bout MK - Michael Kirkness MG - Mike Gaydeski
NR - Nick Rotmeyer PN - Patrik Nilsson PO - Peter Osterland RL - Rafael Lanfredi
RB - Randy Buikema RI - Rayan Isran RK - Ryan Koch RL - Ryan Lockwood
RW - Ryan White SJ - Shawn Johnson SS - Simon Sternis SP - Stefan Persson
SH - Steven Haley TA - Takahiro Arai TD - Tim Dubovsky TH - Trent Hovis
TP - Tyler Probert WJ - Wouter Jansen


Point Rankings

Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 1992 1984 1978 5954
2 Rayan Isran 1980 1967 1962 5909
3 Bryan Bosshardt 1970 1937 1935 5842
4 Henning Blom 1940 1891 1870 5701
5 Ilari Pekkala 1901 1858 1848 5607
6 Ryan White 1870 1877 1841 5588
7 Dan Cervone 1905 1832 1763 5500
8 Glen Stevens 1834 1777 1728 5339
9 Wouter Jansen 1829 1760 1747 5336
10 Leonardo Santos 1830 1745 1729 5304
11 Eddie Lovins 1792 1774 1731 5297
12 Axel Zakrisson 1725 1712 1712 5149
13 Guillherme Alberto 1797 1687 1630 5114
14 Alex Anderson 1706 1696 1667 5069
15 Michael Kirkness 1775 1703 1581 5059
16 Takahiro Arai 1660 1690 1671 5021
17 Jimmy Bauer 1644 1650 1655 4949
18 Henrik Norgren 1640 1680 1589 4909
19 Trent Hovis 1612 1640 1625 4877
20 Jim Barrett 1616 1655 1600 4871
20 Randy Buikema 1649 1624 1598 4871
22 Rafael Lanfredi 1669 1546 1501 4716
23 Adam Moore 1554 1566 1499 4619
24 Brandon Sanford 1524 1476 1513 4513
24 Graham Maddocks 1550 1524 1439 4513
26 Patrik Nilsson 1604 1457 1440 4501
27 Shawn Johnson 1519 1505 1422 4446
28 Graham Morris 1584 1460 1399 4443
29 Matthijs ten Ham 1506 1431 1344 4281
30 Laércio Rodolfo 1457 1349 1319 4125
31 Karl Jobst 1441 1385 1244 4070
32 Adam Matis 1509 1295 1247 4051
33 Eise Smit 1415 1332 1293 4040
34 Adam Bozon 1388 1314 1313 4015
35 Peter Osterland 1534 1254 1182 3970
36 Greg Woll 1407 1292 1262 3961
37 Tim Greneby 1376 1239 1314 3929
38 Harvey Manhood 1335 1289 1223 3847
39 Greg Lewis 1398 1298 1096 3792
40 Simon Sternis 1524 1184 1042 3750
41 Derek Clark 1225 1155 1171 3551
42 Garrett Sellati 1199 1110 1191 3500
43 Emile Broekhuizen 1229 1173 1046 3448
44 Ryan Koch 1438 1057 841 3336
45 Řyvind Persvik 1038 1158 1104 3300
46 Greg Lavery 1114 1066 1089 3269
47 Axel Andersson 1246 1083 930 3259
48 Andrew Kent 993 1045 1117 3155
49 Sterling Neblett 1131 941 1043 3115
50 Mike Gaydeski 1147 1025 810 2982
51 Ryan Lockwood 1585 806 530 2921
52 Arnaud Nativel 1355 897 566 2818
53 Vitor Miranda 1081 852 823 2756
54 Thomas Andrews 1010 863 879 2752
55 Vincent Rolin 926 960 839 2725
56 Nick Rotmeyer 1099 834 769 2702
57 Dirk Olson 911 808 876 2595
58 Steven Haley 875 891 821 2587
59 Dan Dykstra 978 838 638 2454
60 José Tavares 1034 778 636 2448
61 Greg Larkin 1039 697 677 2413
62 Tyler Probert 1112 741 522 2375
63 Ben Southward 767 767 823 2357
64 Tim Dubovsky 1005 698 632 2335
65 Steve Foy 703 730 839 2272
66 Marc Rützou 1304 575 373 2252
67 Ben Gorman 866 626 736 2228
68 Dean Barnhart 889 742 517 2148
69 Steven Zwartjes 629 574 826 2029
70 Chris Rayola 754 634 605 1993
70 Stephen Chan 804 576 613 1993
72 Luke Szklarz 803 691 439 1933
73 Cliff Hampton 1472 195 195 1862
74 Tyler Wishall 810 522 452 1784
75 Matthijs Triep 769 532 479 1780
76 David Witten 985 428 333 1746
77 Bryan Youse 745 519 459 1723
78 Max Bout 807 591 301 1699
79 Scott Berger 704 526 464 1694
80 Quentin Meunier 480 565 629 1674
81 Martin Bauer 503 555 584 1642
82 Patrick Zalesky 711 368 496 1575
83 Wes McKinney 588 499 457 1544
84 Martijn Kool 726 474 340 1540
85 Adam Durkacz 541 496 486 1523
86 Stefan Persson 725 448 288 1461
87 Tristan Haines 571 442 403 1416
88 Denis Akel 562 402 380 1344
89 Ryan Dwyer 538 396 401 1335
90 Paul George 687 371 232 1290
91 Dan Berube 786 304 194 1284
92 Simon Archambault 632 335 299 1266
93 Alex Hollingsworth 361 365 354 1080
94 Brad Cutler 590 307 174 1071
95 Alexandre Gimenez 352 291 345 988
96 Chuya Takizawa 469 272 224 965
97 Matt Cook 251 284 420 955
98 David Cliff 300 250 357 907
99 David Gibbons 253 212 416 881
100 Jim Söderlund 585 163 86 834


Time Rankings

Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.

Rank Player Agent Secret Agent 00 Agent Total
1 David Clemens 19:52 25:12 28:52 1:13:56
2 Rayan Isran 19:57 25:15 29:01 1:14:13
3 Bryan Bosshardt 20:01 25:31 29:16 1:14:48
4 Henning Blom 20:07 25:53 29:56 1:15:56
5 Ilari Pekkala 20:13 25:51 29:57 1:16:01
6 Ryan White 20:19 25:49 30:04 1:16:12
7 Dan Cervone 20:16 26:07 30:30 1:16:53
8 Glen Stevens 20:25 26:21 30:45 1:17:31
9 Axel Zakrisson 20:36 26:24 30:33 1:17:33
10 Eddie Lovins 20:31 26:21 30:45 1:17:37
10 Wouter Jansen 20:30 26:25 30:42 1:17:37
12 Leonardo Santos 20:29 26:32 30:59 1:18:00
13 Takahiro Arai 20:39 26:37 30:56 1:18:12
14 Alex Anderson 20:44 26:32 31:14 1:18:30
15 Henrik Norgren 20:39 26:30 31:26 1:18:35
16 Guillherme Alberto 20:29 26:38 31:37 1:18:44
17 Trent Hovis 20:50 26:48 31:08 1:18:46
18 Jim Barrett 20:55 26:48 31:33 1:19:16
19 Jimmy Bauer 20:47 26:51 31:45 1:19:23
20 Randy Buikema 20:52 27:00 31:47 1:19:39
21 Rafael Lanfredi 20:46 27:08 31:48 1:19:42
22 Michael Kirkness 20:40 26:41 32:32 1:19:53
23 Graham Maddocks 20:50 27:04 32:06 1:20:00
24 Brandon Sanford 20:59 27:12 31:50 1:20:01
25 Adam Moore 21:03 27:10 32:21 1:20:34
26 Patrik Nilsson 21:00 27:30 32:25 1:20:55
27 Graham Morris 20:51 27:30 32:36 1:20:57
28 Matthijs ten Ham 21:06 27:27 32:56 1:21:29
29 Laércio Rodolfo 21:08 27:40 32:42 1:21:30
30 Shawn Johnson 21:08 27:33 32:54 1:21:35
31 Tim Greneby 21:14 27:44 32:53 1:21:51
32 Eise Smit 21:12 27:26 33:16 1:21:54
33 Karl Jobst 21:08 27:30 33:46 1:22:24
34 Adam Bozon 21:07 27:40 34:12 1:22:59
35 Řyvind Persvik 21:26 28:06 33:57 1:23:29
36 Adam Matis 21:03 27:40 34:57 1:23:40
37 Greg Woll 21:13 27:52 34:37 1:23:42
38 Harvey Manhood 21:24 28:01 34:28 1:23:53
39 Derek Clark 21:27 28:10 34:17 1:23:54
40 Peter Osterland 21:01 28:02 34:58 1:24:01
41 Sterling Neblett 21:32 28:41 33:57 1:24:10
42 Garrett Sellati 21:34 28:16 34:22 1:24:12
43 Emile Broekhuizen 21:28 28:09 34:47 1:24:24
44 Greg Lavery 21:37 28:27 34:34 1:24:38
45 Andrew Kent 21:43 28:29 34:29 1:24:41
46 Ben Southward 21:57 28:48 34:47 1:25:32
47 Steve Foy 21:58 29:02 34:34 1:25:34
48 Greg Lewis 21:19 28:19 36:51 1:26:29
49 Steven Zwartjes 22:17 29:33 34:40 1:26:30
50 Dirk Olson 21:50 29:02 35:47 1:26:39
51 Vincent Rolin 21:46 28:29 36:25 1:26:40
52 Vitor Miranda 21:43 28:51 36:17 1:26:51
53 Steven Haley 22:19 29:20 35:52 1:27:31
54 Thomas Andrews 21:44 29:08 36:50 1:27:42
55 Dan Dykstra 21:44 28:54 37:09 1:27:47
56 Quentin Meunier 22:17 29:17 36:46 1:28:20
57 Martin Bauer 22:15 29:36 36:55 1:28:46
58 Mike Gaydeski 21:40 28:54 38:16 1:28:50
59 Tim Dubovsky 21:56 29:25 37:46 1:29:07
60 Patrick Zalesky 22:20 30:18 36:33 1:29:11
61 Greg Larkin 22:01 30:16 37:01 1:29:18
62 Ben Gorman 22:07 30:21 36:51 1:29:19
63 Simon Sternis 21:04 29:41 38:35 1:29:20
64 Chris Rayola 22:01 29:54 37:52 1:29:47
65 José Tavares 21:46 29:32 38:51 1:30:09
66 Denis Akel 22:21 29:48 38:09 1:30:18
67 Stephen Chan 22:09 30:03 38:18 1:30:30
68 Adam Durkacz 22:39 31:08 37:01 1:30:48
69 Tyler Wishall 22:12 30:12 39:47 1:32:11
70 Dean Barnhart 21:47 29:34 40:51 1:32:12
71 Alex Hollingsworth 22:47 31:04 38:22 1:32:13
72 Dan Furst 22:44 31:01 38:32 1:32:17
73 Bryan Youse 22:11 30:01 40:07 1:32:19
74 Matt Cook 23:19 31:43 37:50 1:32:52
75 Martijn Kool 22:09 30:05 40:44 1:32:58
76 David Gibbons 23:38 32:06 37:26 1:33:10
77 Scott Berger 22:07 29:57 41:14 1:33:18
78 Tristan Haines 22:37 30:46 39:56 1:33:19
79 Damian Coe 23:09 31:21 38:56 1:33:26
80 Matthijs Triep 22:01 30:16 41:12 1:33:29
81 Wes McKinney 22:25 30:12 41:14 1:33:51
82 Richard Vallon 23:13 31:42 39:01 1:33:56
83 David Cliff 22:56 31:09 40:20 1:34:25
84 Graeme Faulds 23:10 31:05 40:35 1:34:50
85 Michael Coe 22:48 31:06 40:58 1:34:52
86 Ryan Koch 21:17 31:13 42:29 1:34:59
87 Andrew Bownes 23:21 31:52 41:39 1:36:52
88 Axel Andersson 21:20 28:12 47:55 1:37:27
89 Alexandre Gimenez 22:58 32:22 42:15 1:37:35
90 Max Bout 22:32 30:15 45:06 1:37:53
91 Fabien M. 23:25 31:58 42:31 1:37:54
92 Jean-François Dubreuil 23:09 31:45 43:47 1:38:41
93 Brad Cutler 23:22 31:54 43:28 1:38:44
94 Nick Rotmeyer 22:41 33:22 42:45 1:38:48
95 Simon Archambault 22:32 32:03 44:14 1:38:49
96 Shane Garner 22:51 33:32 42:46 1:39:09
97 Joseph Pierman 23:37 33:00 42:37 1:39:14
98 Mike Martin 23:44 32:07 43:24 1:39:15
99 Ryan Dwyer 22:45 33:14 43:24 1:39:23
100 Patrick Wessels 23:34 34:21 41:37 1:39:32


Record Leaders

Come see how all the record holders stack up here.


Last Updated March 16, 2010 9:50 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Axel Zakrisson