![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| This page is automated with correspondence to the GoldenEye Elite World Rankings. The program ranks players according to whom has the most the following: total records, untied, total 00, total SA, untied 00, untied SA (in decreasing order of importance). If the players are tied in all aspects, the player with alphabetical precedence is placed above the other, but their numerical ranks are the same. Special thanks to Derek Kisman, aka Snapdragon, for programming this page for us. |
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Rayan Isran | 17 (1) | 15 (2) | 14 (5) | 46 records (8 untied) |
| 2 | David Clemens | 17 (1) | 16 (3) | 13 (3) | 46 records (7 untied) |
| 3 | Bryan Bosshardt | 14 (1) | 8 (0) | 8 (2) | 30 records (3 untied) |
| 4 | Henning Blom | 9 (0) | 4 (0) | 2 (0) | 15 records (0 untied) |
| 5 | Wouter Jansen | 8 (0) | 2 (0) | 1 (0) | 11 records (0 untied) |
| 6 | Dan Cervone | 8 (0) | 3 (0) | 0 (0) | 11 records (0 untied) |
| 7 | Ilari Pekkala | 9 (0) | 2 (0) | 0 (0) | 11 records (0 untied) |
| 8 | Ryan White | 5 (0) | 5 (1) | 0 (0) | 10 records (1 untied) |
| 9 | Leonardo Santos | 7 (0) | 2 (0) | 0 (0) | 9 records (0 untied) |
| 10 | Glen Stevens | 5 (0) | 2 (0) | 0 (0) | 7 records (0 untied) |
| 10 | Jimmy Bauer | 5 (0) | 2 (0) | 0 (0) | 7 records (0 untied) |
| 12 | Eddie Lovins | 4 (0) | 2 (0) | 0 (0) | 6 records (0 untied) |
| 13 | Michael Kirkness | 5 (0) | 1 (0) | 0 (0) | 6 records (0 untied) |
| 14 | Cliff Hampton | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 14 | Guillherme Alberto | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 14 | Rafael Lanfredi | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 14 | Randy Buikema | 4 (0) | 1 (0) | 0 (0) | 5 records (0 untied) |
| 18 | Alex Anderson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Arnaud Nativel | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Axel Zakrisson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Graham Maddocks | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Luke Szklarz | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Patrik Nilsson | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 18 | Ryan Lockwood | 3 (0) | 1 (0) | 0 (0) | 4 records (0 untied) |
| 25 | Adam Matis | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 25 | Adam Moore | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 25 | Henrik Norgren | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 25 | Karl Jobst | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 25 | Simon Sternis | 2 (0) | 1 (0) | 0 (0) | 3 records (0 untied) |
| 30 | Axel Andersson | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Brandon Sanford | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Emile Broekhuizen | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Graham Morris | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Greg Larkin | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Greg Lewis | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Harvey Manhood | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Jim Barrett | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Laércio Rodolfo | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Nick Rotmeyer | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Ryan Koch | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 30 | Trent Hovis | 1 (0) | 1 (0) | 0 (0) | 2 records (0 untied) |
| 42 | Dan Berube | 2 (0) | 0 (0) | 0 (0) | 2 records (0 untied) |
| 43 | Adam Bozon | 0 (0) | 1 (0) | 0 (0) | 1 records (0 untied) |
| 43 | Adam Flint | 0 (0) | 1 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Jared Kirkness | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Matthijs ten Ham | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Matthijs Triep | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Peter Osterland | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Shawn Johnson | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Stefan Persson | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Steven Haley | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Tim Dubovsky | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| 45 | Tyler Probert | 1 (0) | 0 (0) | 0 (0) | 1 records (0 untied) |
| Rank | Player | Records |
| 1 | David Clemens | 17 records (1 untied) |
| 1 | Rayan Isran | 17 records (1 untied) |
| 3 | Bryan Bosshardt | 14 records (1 untied) |
| 4 | Henning Blom | 9 records (0 untied) |
| 4 | Ilari Pekkala | 9 records (0 untied) |
| Rank | Player | Records |
| 1 | David Clemens | 16 records (3 untied) |
| 2 | Rayan Isran | 15 records (2 untied) |
| 3 | Bryan Bosshardt | 8 records (0 untied) |
| 4 | Ryan White | 5 records (1 untied) |
| 5 | Henning Blom | 4 records (0 untied) |
| Rank | Player | Records |
| 1 | Rayan Isran | 14 records (5 untied) |
| 2 | David Clemens | 13 records (3 untied) |
| 3 | Bryan Bosshardt | 8 records (2 untied) |
| 4 | Henning Blom | 2 records (0 untied) |
| 5 | Wouter Jansen | 1 records (0 untied) |

Weeeeee!
Last Updated November 19, 2008 11:00 PM
Copyright (c) 2000 by
Derek Kisman
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |