Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Wouter Jansen | 2000 |
| 2 | Bryan Bosshardt | 1953 |
| 3 | Henrik Norgren | 1913 |
| 4 | Michael Kirkness | 1900 |
| 5 | Randy Buikema | 1880 |
| 6 | Guilherme Alberto | 1842 |
| 7 | Axel Zakrisson | 1798 |
| 8 | Matthijs ten Ham | 1790 |
| 9 | Greg Lavery | 1743 |
| 10 | Andrew Kent | 1727 |
| 10 | Ryan White | 1727 |
| 12 | Stephen Chan | 1723 |
| 13 | Alex Anderson | 1707 |
| 14 | Tyler Wishall | 1702 |
| 15 | Derek Clark | 1701 |
| 16 | Tyler Probert | 1695 |
| 17 | Eddie Lovins | 1694 |
| 17 | Thiago Trujillo | 1694 |
| 19 | Graham Morris | 1665 |
| 20 | Adam Moore | 1637 |
| 21 | Jim Söderlund | 1627 |
| 22 | Ryan Koch | 1616 |
| 23 | Dean Barnhart | 1594 |
| 24 | Gary Carney | 1593 |
| 25 | Corey Stolzenbach | 1550 |
| 26 | Leonardo Santos | 1534 |
| 27 | Paddy Johannessen | 1508 |
| 28 | Richard Bownes | 1506 |
| 29 | Andrew Bownes | 1499 |
| 30 | Brandon Sanford | 1490 |
| 31 | Jarle Grøhn | 1468 |
Last Updated Tuesday, February 20, 2007 at 12:00
Program Copyright © 2004 by Your Eliteness.