Secret Agent Point Rankings
| Rank |
Player |
Total |
| 1 | Wouter Jansen | 2000 |
| 2 | Bryan Bosshardt | 1949 |
| 3 | Randy Buikema | 1871 |
| 4 | Michael Kirkness | 1836 |
| 5 | Guilherme Alberto | 1832 |
| 6 | Axel Zakrisson | 1828 |
| 7 | Greg Lavery | 1797 |
| 8 | Andrew Kent | 1788 |
| 9 | Eddie Lovins | 1767 |
| 10 | Stephen Chan | 1756 |
| 11 | Matthijs ten Ham | 1747 |
| 12 | Tyler Wishall | 1715 |
| 13 | Ryan White | 1695 |
| 14 | Henrik Norgren | 1680 |
| 15 | Tyler Probert | 1678 |
| 16 | Adam Moore | 1666 |
| 17 | Dean Barnhart | 1651 |
| 18 | Thiago Trujillo | 1649 |
| 19 | Ryan Koch | 1646 |
| 20 | Corey Stolzenbach | 1634 |
| 20 | Richard Bownes | 1634 |
| 22 | Andrew Bownes | 1625 |
| 23 | Alex Anderson | 1618 |
| 23 | Jim Söderlund | 1618 |
| 25 | Graham Morris | 1617 |
| 26 | Paddy Johannessen | 1597 |
| 27 | Gary Carney | 1593 |
| 28 | Derek Clark | 1589 |
| 29 | Jarle Grøhn | 1579 |
| 30 | Brandon Sanford | 1572 |
| 30 | Leonardo Santos | 1572 |
Last Updated Tuesday, February 20, 2007 at 12:00
Program Copyright © 2004 by Your Eliteness.