| Rank | Player | Total |
| 1 | Rayan Isran | 2064 |
| 2 | Big Bossman | 2034 |
| 3 | Your Eliteness | 2018 |
| 4 | Mystery Man | 2003 |
| 5 | Red Bull | 1957 |
| 6 | Funky Buddha | 1941 |
| 7 | Taka | 1924 |
| 8 | Greg K. | 1887 |
| 9 | Dark Otto | 1868 |
| 10 | Wouter Jansen | 1860 |
| 11 | Illu | 1854 |
| 12 | Dark Slayer | 1825 |
| 13 | DMan | 1785 |
| 14 | Psycho | 1775 |
| 15 | Discombobulator | 1761 |
| 16 | Narigutita | 1751 |
| 17 | Lec | 1736 |
| 18 | Paragon | 1713 |
| 19 | Dark Avenger | 1643 |
| 20 | Carnski | 1568 |
| 21 | Goldenvinze | 1544 |
| 22 | Mitrhil | 1537 |
| 22 | TreAKAHotdog | 1537 |
| 24 | Carathorn | 1535 |
| 25 | ExpertGamer | 1532 |
| 26 | kack | 1524 |
| 27 | Sucram | 1484 |
| 28 | Henning Blom | 1482 |
| 29 | Dark Master | 1478 |
| 30 | Chuck | 1465 |
| 31 | captZEEbo | 1380 |
| 32 | Keefer | 1377 |
| 33 | ShadowZero | 1367 |
| 34 | ChodhE | 1362 |
| 35 | Dark-sim32 | 1335 |
| 36 | Slayer | 1246 |
| 37 | Pernicious P | 1236 |
| 38 | Dan Cervone | 1228 |
| 39 | Shock | 1171 |
| 40 | xXDarkLightXx | 1169 |
| 41 | Omega | 1162 |
| 42 | Napa | 1103 |
| 43 | SnapDragon | 1080 |
| 44 | Desert Eagle | 1079 |
| 45 | KillerSim7 | 1047 |
| 46 | Bizichyld | 1043 |
| 47 | PerfectDarklich | 1032 |
| 48 | Vulpex | 1015 |
| 49 | Kingpin | 1011 |
| 50 | Iggy | 1010 |
| 51 | Wabs | 991 |
| 52 | Cck | 985 |
| 53 | MouserScribe | 942 |
| 54 | smurx | 940 |
| 55 | Matthijs Triep | 938 |
| 56 | Emizkit | 931 |
| 57 | Falcon | 915 |
| 58 | DavidK5 | 906 |
| 59 | DarkHawk | 894 |
| 60 | Blazebebe | 888 |
| 61 | Obfuscation | 886 |
| 62 | Ghus Dark | 875 |
| 63 | Suicide Eagle | 873 |
| 64 | Le Manchot | 869 |
| 65 | DarkOne | 827 |
| 66 | Infiltrater | 823 |
| 67 | Shade | 790 |
| 68 | Norm-Sim | 788 |
| 69 | Matthijs | 786 |
| 70 | PunJab | 765 |
| 71 | Dark0Perfection | 731 |
| 72 | GoldenGreg007 | 726 |
| 73 | White Goose | 725 |
| 74 | Snowblind | 677 |
| 75 | Assassin | 672 |
| 76 | Quiet Bol | 659 |
| 77 | DarkAko | 648 |
| 78 | Jimmy Bauer | 638 |
| 79 | Zergling97 | 626 |
| 80 | Bass Boost | 615 |
| 81 | Gamingguru507 | 567 |
| 82 | Oh Jimmity | 561 |
| 82 | Perfect Zero | 561 |
| 84 | JugadorJ3 | 557 |
| 85 | Assasim | 554 |
| 86 | MODnike18 | 553 |
| 87 | Paragod | 543 |
| 88 | Ultimate M | 541 |
| 89 | Ultimate G | 535 |
| 90 | Lark | 515 |
| 90 | PD4FR | 515 |
| 92 | BlueDogGreen | 513 |
| 93 | Rudie | 509 |
| 94 | DarkFox13 | 506 |
| 95 | Pat Zalesky | 485 |
| 96 | Blue Lightning | 478 |
| 97 | SicWalk | 477 |
| 98 | Renemesis | 470 |
| 99 | SamSim | 464 |
| 100 | Humma | 452 |
| 101 | Amoore | 439 |
| 102 | Ngamer64 | 433 |
| 103 | wishiwasfamous | 425 |
| 104 | fadarkue | 419 |
| 105 | Dark Wrath | 410 |
| 106 | PrimeNumber | 403 |
| 107 | Role Model | 399 |
| 107 | X-Control | 399 |
| 109 | Trent Easton | 398 |
| 110 | HighScore80 | 381 |
| 111 | Arjen | 366 |
| 112 | Xylus | 362 |
| 113 | Neo Dark | 358 |
| 114 | Silent Thunder | 343 |
| 115 | PD James | 342 |
| 116 | DarkEmpire | 341 |
| 116 | Perfectlau | 341 |
| 118 | Lanky007 | 340 |
| 119 | dY Shock | 337 |
| 120 | Neo | 318 |
| 121 | Mikers | 306 |
| 122 | Marshmallow | 297 |
| 123 | ImEvolving | 295 |
| 124 | failurewarning | 293 |
| 125 | BogusZ | 285 |
| 126 | SoccerHero | 279 |
| 127 | PDM | 276 |
| 128 | DarkSim7 | 269 |
| 129 | BombSpy | 267 |
| 129 | GohanDZ | 267 |
| 131 | Annihilator | 266 |
| 132 | Xturnal | 261 |
| 133 | modestyouse | 256 |
| 134 | HomerSimSim | 250 |
| 135 | Esteban | 236 |
| 136 | Mahrla | 233 |
| 137 | Nindif | 232 |
| 138 | f zero champ | 227 |
| 138 | N Master | 227 |
| 140 | Yoshifan | 220 |
| 141 | Stefan Glosby | 219 |
| 142 | octoinky | 215 |
| 143 | pdmayhem | 208 |
| 144 | Roco | 203 |
| 145 | ChaosDeity | 202 |
| 146 | darkzo | 200 |
| 147 | Knuckles | 197 |
| 148 | Silfreon8 | 195 |
| 148 | Wes007 | 195 |
| 150 | Dark Bioweapon | 183 |
| 151 | PerfectGamer64 | 182 |
| 152 | BornKilla | 181 |
| 153 | FMC | 180 |
| 154 | Icy Guy | 178 |
| 154 | Raken | 178 |
| 156 | NBOMB | 176 |
| 156 | Roeleke333 | 176 |
| 158 | Perfect Knar | 175 |
| 159 | Marauder | 173 |
| 160 | MasterGamer007 | 165 |
| 161 | Sakura | 163 |
| 162 | QoiZ | 162 |
| 163 | PDsurf | 160 |
| 163 | Steven | 160 |
| 165 | Beast9 | 159 |
| 166 | silver angel | 158 |
| 167 | Super Slash | 155 |
| 168 | Sgreive | 154 |
| 169 | Demandred | 151 |
| 169 | Trac3r | 151 |
| 171 | Dark Shadow | 149 |
| 172 | SadisticMystic | 147 |
| 173 | Wheatrich | 146 |
| 174 | kjller | 144 |
| 175 | Sean G | 142 |
| 176 | Admiral | 141 |
| 176 | XaErO | 141 |
| 178 | Chone | 140 |
| 179 | Sivea | 138 |
| 180 | iGorGurTi | 137 |
| 181 | Mukade | 135 |
| 181 | Obsidian Age | 135 |
| 183 | PDarkStyle | 133 |
| 183 | Phil Renshaw | 133 |
| 185 | Fal | 128 |
| 185 | Fro | 128 |
| 187 | DynamicContender | 126 |
| 188 | bbobb | 124 |
| 188 | PDPlum | 124 |
| 190 | FastestDark | 122 |
| 190 | PerfectLight | 122 |
| 192 | Bio-Technicien | 121 |
| 193 | darkchrisuk | 120 |
| 194 | Skull-Kid | 117 |
| 195 | Perfect Darkster | 115 |
| 195 | William | 115 |
| 197 | cainmarko | 114 |
| 197 | Ringwraith7 | 114 |
| 199 | Pure»Reality | 113 |
| 199 | wann | 113 |
| 201 | Boris | 112 |
| 202 | dd__daz | 111 |
| 202 | FalconFlame28 | 111 |
| 204 | KoRnKid6 | 102 |
| 204 | PerfectEye1 | 102 |
| 204 | pierrethekiller | 102 |
| 204 | speedruntrainer | 102 |
| 208 | Aardvark | 100 |
| 208 | abz424 | 100 |
| 208 | Ace | 100 |
| 208 | Agent Dark | 100 |
| 208 | almightypiccolo | 100 |
| 208 | Andrew Bownes | 100 |
| 208 | AndySim | 100 |
| 208 | Anti Burn | 100 |
| 208 | Armadam | 100 |
| 208 | Bizarbus | 100 |
| 208 | Bloodmaker | 100 |
| 208 | Bonzo | 100 |
| 208 | Booksleyca | 100 |
| 208 | Breckish | 100 |
| 208 | Brendan | 100 |
| 208 | Col. Forbin | 100 |
| 208 | comeasaurus | 100 |
| 208 | CrazedPanda | 100 |
| 208 | Crazy Dude | 100 |
| 208 | Crow362 | 100 |
| 208 | D Warrior | 100 |
| 208 | Daemion | 100 |
| 208 | Dark Link | 100 |
| 208 | Dark Odis | 100 |
| 208 | dark2sim | 100 |
| 208 | Dark_Levy | 100 |
| 208 | Darkfan | 100 |
| 208 | DarkMicke | 100 |
| 208 | Darren Frickel | 100 |
| 208 | DeathGrind | 100 |
| 208 | Dr. Sbaitso | 100 |
| 208 | Dragorn | 100 |
| 208 | EliteAgent57 | 100 |
| 208 | Fearless Watcher | 100 |
| 208 | FFman | 100 |
| 208 | FinalFantasyGuy | 100 |
| 208 | Fox2001 | 100 |
| 208 | FrobozzElectric | 100 |
| 208 | game_pro64 | 100 |
| 208 | garveystg | 100 |
| 208 | Giggs | 100 |
| 208 | GoldMil | 100 |
| 208 | Gorrille-Sim | 100 |
| 208 | Gragz | 100 |
| 208 | Gunman | 100 |
| 208 | HeadShotMaian | 100 |
| 208 | Hindu | 100 |
| 208 | Ikelepte69 | 100 |
| 208 | jeet-chris | 100 |
| 208 | John Selder | 100 |
| 208 | Jorgisven | 100 |
| 208 | Josh0295 | 100 |
| 208 | Jumboboy88 | 100 |
| 208 | KirbySSB | 100 |
| 208 | Kyod and Cocker | 100 |
| 208 | LightningBolt | 100 |
| 208 | MaianRob | 100 |
| 208 | Matt Leto | 100 |
| 208 | Meatsim:9 | 100 |
| 208 | Mickey | 100 |
| 208 | Mr Dark | 100 |
| 208 | MYT | 100 |
| 208 | Nickyboy 62 | 100 |
| 208 | Nintendoholic | 100 |
| 208 | Nodjo | 100 |
| 208 | Nx | 100 |
| 208 | oneNemesis | 100 |
| 208 | Optimistic | 100 |
| 208 | Osiris | 100 |
| 208 | P-Y | 100 |
| 208 | PauloFKB | 100 |
| 208 | PDGamer4ever | 100 |
| 208 | PDLenny | 100 |
| 208 | Pearldrumma | 100 |
| 208 | Perfect Dan | 100 |
| 208 | Perfect Goldark | 100 |
| 208 | Perfect Perkins | 100 |
| 208 | PerfectDam | 100 |
| 208 | PerfectHeK | 100 |
| 208 | Perfectjoe | 100 |
| 208 | Perfectnéo | 100 |
| 208 | Perfectom | 100 |
| 208 | PerfectPlayer | 100 |
| 208 | PerfectSimKilla | 100 |
| 208 | Phoenix | 100 |
| 208 | Pikachelsea | 100 |
| 208 | Pretzel | 100 |
| 208 | Protoman | 100 |
| 208 | Quizmaster | 100 |
| 208 | Rafael RC | 100 |
| 208 | Raven | 100 |
| 208 | raZorSmAll | 100 |
| 208 | RedHawk | 100 |
| 208 | Rogaine | 100 |
| 208 | Sabin | 100 |
| 208 | Sakmaster | 100 |
| 208 | SC4000 | 100 |
| 208 | ShortySkid | 100 |
| 208 | ShotgunEd | 100 |
| 208 | simplebutperfect | 100 |
| 208 | Sims Killer | 100 |
| 208 | Skedar Commander | 100 |
| 208 | Skedar Hunter | 100 |
| 208 | Skedar Slayer | 100 |
| 208 | Sniper | 100 |
| 208 | SniperDude_9 | 100 |
| 208 | Sokkus | 100 |
| 208 | Spermofevil | 100 |
| 208 | Tha Hanzz | 100 |
| 208 | The Fat One | 100 |
| 208 | The Gardener | 100 |
| 208 | The Perfect | 100 |
| 208 | The Regulator | 100 |
| 208 | The Shadow | 100 |
| 208 | TheJedi | 100 |
| 208 | Thi Muffin | 100 |
| 208 | Thibane | 100 |
| 208 | tknone | 100 |
| 208 | to1 | 100 |
| 208 | Umble Soup | 100 |
| 208 | urza527 | 100 |
| 208 | Verdeloos | 100 |
| 208 | Vigama | 100 |
| 208 | Viper3000 | 100 |
| 208 | Woo | 100 |
| 208 | Xtreme G | 100 |
| 208 | Yako | 100 |
| 208 | YamDark | 100 |
| 208 | ZAP! | 100 |
| 337 | Durkmeister | 62 |
| 338 | Darkiller | 47 |
| 339 | TheGodZilla2 | 44 |
| 340 | Greystar | 26 |
| 341 | Rasta22 | 20 |
| 342 | ICS | 9 |
| 342 | Richard Bownes | 9 |
| 344 | Marc Bruton | 5 |
| 345 | Hotdawg | 2 |
| 346 | Agent Flynn | 0 |
| 346 | Air Holland | 0 |
| 346 | Alpha007 | 0 |
| 346 | Anduin | 0 |
| 346 | andurilswrath | 0 |
| 346 | ArbiterOfExistence | 0 |
| 346 | Blue Rogue | 0 |
| 346 | BlueSoxSWJ | 0 |
| 346 | Chris Dark | 0 |
| 346 | Cibert-Dark | 0 |
| 346 | D*A*M*O | 0 |
| 346 | Dark Command | 0 |
| 346 | Dark Illusion | 0 |
| 346 | Dark Mog | 0 |
| 346 | Dark Toto | 0 |
| 346 | Darkeyes | 0 |
| 346 | Darkill | 0 |
| 346 | Darkmim | 0 |
| 346 | DarkSim87 | 0 |
| 346 | darkZIP | 0 |
| 346 | Dennisovic | 0 |
| 346 | dino | 0 |
| 346 | DogBert | 0 |
| 346 | dorf | 0 |
| 346 | Dosto | 0 |
| 346 | Drax | 0 |
| 346 | EdgeMaster025 | 0 |
| 346 | FaceLoran | 0 |
| 346 | FC Touf-Touf | 0 |
| 346 | FireStorm | 0 |
| 346 | Fox05 | 0 |
| 346 | GameCubeMaster | 0 |
| 346 | Gatiaz | 0 |
| 346 | Gazeux_Snake | 0 |
| 346 | GoldenFalcon | 0 |
| 346 | Huckleberry | 0 |
| 346 | Joe Blow | 0 |
| 346 | John E Bee | 0 |
| 346 | Jonathan | 0 |
| 346 | Koulakabaya | 0 |
| 346 | Lemant | 0 |
| 346 | LouDog 004 | 0 |
| 346 | Lukas | 0 |
| 346 | Matt | 0 |
| 346 | Mike Coe | 0 |
| 346 | Milquetoastman | 0 |
| 346 | Mops | 0 |
| 346 | Mr Blonde | 0 |
| 346 | Mr. Man | 0 |
| 346 | MrChapel | 0 |
| 346 | MrWallet | 0 |
| 346 | Nabooru | 0 |
| 346 | Naterdark | 0 |
| 346 | NCSD | 0 |
| 346 | NikeXTC | 0 |
| 346 | nintendofever | 0 |
| 346 | Olejarczyk | 0 |
| 346 | OO Jeremy | 0 |
| 346 | PD Master | 0 |
| 346 | PDBRYAN | 0 |
| 346 | Perfect | 0 |
| 346 | Perfect Mark | 0 |
| 346 | Perfect-Shot | 0 |
| 346 | Perfectace 777 | 0 |
| 346 | Pestemojo | 0 |
| 346 | Player Bob | 0 |
| 346 | Protector 1 | 0 |
| 346 | PrOtEcToR ZeRo | 0 |
| 346 | Psycho_Mantis | 0 |
| 346 | RAR | 0 |
| 346 | Ravenfire | 0 |
| 346 | RaydenEG | 0 |
| 346 | rdjohnson | 0 |
| 346 | Reboot85 | 0 |
| 346 | rpggamerjmb | 0 |
| 346 | Secret Agent Man | 0 |
| 346 | sidekick_steve | 0 |
| 346 | Silence | 0 |
| 346 | Skedar-Ruined | 0 |
| 346 | Slyman | 0 |
| 346 | Speed-sim | 0 |
| 346 | Spit Shine | 0 |
| 346 | Ssbmfan | 0 |
| 346 | Stormblade | 0 |
| 346 | Superbarquette | 0 |
| 346 | Superdams | 0 |
| 346 | tales785 | 0 |
| 346 | The Daft | 0 |
| 346 | The Demon | 0 |
| 346 | The Game | 0 |
| 346 | Travisimo | 0 |
| 346 | Truly Unknown | 0 |
| 346 | ulmwix | 0 |
| 346 | Valentin008 | 0 |
| 346 | Vampire Slayer | 0 |
| 346 | WarlockDestroyer | 0 |
| 346 | xav217 | 0 |
| 346 | YannSkedar | 0 |
| 346 | ZeroSweden | 0 |
Last Updated July 31, 2008 1:58 PM
Copyright © 2000 by Derek Kisman
Direct questions to: Your Eliteness