| Rank | Player | Total |
| 1 | Perfect Ace | 38:06 |
| 2 | Big Bossman | 39:01 |
| 3 | Taka | 39:02 |
| 4 | Your Eliteness | 39:07 |
| 5 | Red Bull | 39:30 |
| 6 | Greg K. | 40:24 |
| 7 | Dark Otto | 40:48 |
| 8 | Mystery Man | 40:57 |
| 9 | Dark Slayer | 41:27 |
| 9 | Funky Buddha | 41:27 |
| 11 | DMan | 41:34 |
| 12 | Wouter Jansen | 41:43 |
| 13 | Paragon | 41:54 |
| 14 | Dark Avenger | 41:55 |
| 15 | Illu | 42:22 |
| 16 | TreAKAHotdog | 42:29 |
| 17 | Discombobulator | 42:35 |
| 18 | Carnski | 42:52 |
| 19 | ExpertGamer | 43:02 |
| 19 | Lec | 43:02 |
| 21 | Sucram | 43:26 |
| 22 | Goldenvinze | 43:33 |
| 23 | Dark Master | 43:49 |
| 24 | Carathorn | 44:01 |
| 25 | xXDarkLightXx | 44:06 |
| 26 | ChodhE | 44:16 |
| 27 | Narigutita | 44:18 |
| 28 | Keefer | 44:44 |
| 29 | kack | 44:49 |
| 30 | Mitrhil | 45:01 |
| 31 | Wabs | 45:30 |
| 32 | Kingpin | 46:00 |
| 33 | captZEEbo | 46:19 |
| 33 | DarkHawk | 46:19 |
| 35 | Vulpex | 46:32 |
| 36 | IronCurtain | 46:38 |
| 37 | Chuck L | 46:59 |
| 38 | Iggy | 47:04 |
| 39 | Slayer | 47:29 |
| 40 | KillerSim7 | 47:51 |
| 41 | Master8327 | 47:52 |
| 42 | Suicide Eagle | 48:02 |
| 43 | Ghus Dark | 48:07 |
| 44 | Marshmallow | 48:26 |
| 45 | DarkOne | 48:38 |
| 46 | PerfectDarklich | 48:44 |
| 47 | DavidK5 | 48:57 |
| 48 | Shock | 49:06 |
| 49 | DarkAko | 49:14 |
| 50 | Bizichyld | 49:16 |
| 51 | Blazebebe | 49:23 |
| 51 | Desert Eagle | 49:23 |
| 53 | SnapDragon | 49:24 |
| 54 | Psycho | 49:50 |
| 55 | Blue Lightning | 49:52 |
| 56 | Le Manchot | 49:59 |
| 57 | Infiltrater | 50:01 |
| 58 | Emizkit | 50:16 |
| 59 | Trent Easton | 50:36 |
| 60 | fadarkue | 50:48 |
| 61 | Falcon | 51:01 |
| 62 | MasterGamer007 | 51:34 |
| 63 | Humma | 51:54 |
| 64 | Dark-sim32 | 52:07 |
| 65 | Assasim | 52:47 |
| 66 | BlueDogGreen | 53:05 |
| 67 | Dark Maian | 53:09 |
| 68 | SamSim | 53:30 |
| 69 | MODnike18 | 53:42 |
| 70 | Napa | 53:53 |
| 70 | SicWalk | 53:53 |
| 72 | Esteban | 53:56 |
| 73 | Mikers | 53:57 |
| 74 | PunJab | 54:04 |
| 75 | Xylus | 54:24 |
| 76 | Ultimate G | 54:46 |
| 77 | Rudie | 54:52 |
| 78 | Neo Dark | 55:34 |
| 79 | DarkEmpire | 55:47 |
| 80 | Fro | 56:09 |
| 81 | Obfuscation | 56:31 |
| 82 | Perfectlau | 56:35 |
| 83 | Ngamer64 | 57:10 |
| 84 | Gamingguru507 | 57:41 |
| 85 | PrimeNumber | 58:24 |
| 86 | Mahrla | 58:37 |
| 87 | Dark Wrath | 59:32 |
| 88 | GoldenGreg007 | 59:39 |
| 89 | failurewarning | 59:42 |
| 90 | Oh Jimmity | 59:51 |
| 91 | Neo | 59:52 |
| 92 | ShadowZero | 59:56 |
| 93 | bbobb | 59:59 |
| 93 | Rasta22 | 59:59 |
| 95 | Assassin | 1:00:11 |
| 96 | X-Control | 1:00:59 |
| 97 | Silfreon8 | 1:01:07 |
| 98 | Pernicious P | 1:01:36 |
| 99 | Quochendov | 1:01:52 |
| 100 | Ultimate M | 1:01:58 |
| 101 | Xturnal | 1:02:14 |
| 102 | Demandred | 1:02:24 |
| 103 | N Master | 1:02:27 |
| 104 | Arjen | 1:02:47 |
| 105 | Downage System | 1:02:59 |
| 106 | PDM | 1:03:28 |
| 107 | Cck | 1:05:28 |
| 108 | Bass Boost | 1:05:40 |
| 109 | TheJedi | 1:06:16 |
| 110 | iGorGurTi | 1:06:30 |
| 111 | Dan Cervone | 1:06:43 |
| 112 | DarkFox13 | 1:07:18 |
| 113 | Amoore | 1:07:56 |
| 114 | NBOMB | 1:08:03 |
| 115 | PDsurf | 1:08:04 |
| 116 | Annihilator | 1:08:08 |
| 117 | ChaosDeity | 1:08:13 |
| 118 | Perfect Zero | 1:08:14 |
| 119 | Steven | 1:08:37 |
| 120 | Dark_Levy | 1:08:44 |
| 120 | smurx | 1:08:44 |
| 122 | Lanky007 | 1:10:03 |
| 123 | Sgreive | 1:10:32 |
| 124 | Trac3r | 1:11:14 |
| 125 | PauloFKB | 1:12:34 |
| 126 | wishiwasfamous | 1:13:31 |
| 127 | SoccerHero | 1:14:18 |
| 128 | pierrethekiller | 1:15:24 |
| 129 | PerfectLight | 1:16:34 |
| 130 | GohanDZ | 1:16:51 |
| 131 | f zero champ | 1:16:54 |
| 132 | Fearless Watcher | 1:17:02 |
| 133 | Lark | 1:17:24 |
| 134 | darkzo | 1:18:31 |
| 135 | Obsidian Age | 1:18:42 |
| 136 | Ringwraith7 | 1:18:56 |
| 137 | PD4FR | 1:20:06 |
| 138 | Sakura | 1:20:53 |
| 139 | Sivea | 1:21:21 |
| 140 | Skedar Commander | 1:21:40 |
| 141 | Quiet Bol | 1:21:46 |
| 142 | dd__daz | 1:21:47 |
| 143 | Role Model | 1:22:23 |
| 144 | BombSpy | 1:22:33 |
| 145 | Breckish | 1:23:03 |
| 146 | Fal | 1:23:22 |
| 147 | Sabin | 1:24:42 |
| 148 | Raken | 1:25:05 |
| 149 | Hotdawg | 1:25:16 |
| 150 | cainmarko | 1:26:12 |
| 151 | Greystar | 1:26:22 |
| 152 | dorf | 1:26:33 |
| 153 | Sniper | 1:26:58 |
| 154 | Norm-Sim | 1:26:59 |
| 155 | Spermofevil | 1:27:51 |
| 156 | modestyouse | 1:28:09 |
| 157 | Skull-Kid | 1:28:10 |
| 158 | Gragz | 1:28:20 |
| 159 | Umble Soup | 1:28:41 |
| 160 | Rafael RC | 1:29:00 |
| 161 | Wheatrich | 1:29:17 |
| 162 | pdmayhem | 1:29:18 |
| 163 | Phil Renshaw | 1:29:50 |
| 164 | ImEvolving | 1:29:59 |
| 165 | DarkMicke | 1:30:58 |
| 166 | Mukade | 1:31:13 |
| 167 | Roco | 1:31:38 |
| 168 | Dark Link | 1:32:49 |
| 169 | dY Shock | 1:32:54 |
| 169 | William | 1:32:54 |
| 171 | darkZIP | 1:33:30 |
| 172 | PerfectGamer64 | 1:33:49 |
| 173 | darkchrisuk | 1:36:09 |
| 174 | DynamicContender | 1:36:44 |
| 175 | Andrew Bownes | 1:37:22 |
| 176 | HighScore80 | 1:37:38 |
| 177 | Hindu | 1:37:44 |
| 178 | MouserScribe | 1:38:01 |
| 179 | Optimistic | 1:38:13 |
| 180 | Nindif | 1:39:30 |
| 181 | Mr Dark | 1:40:22 |
| 182 | Dragorn | 1:41:27 |
| 183 | Boris | 1:41:56 |
| 184 | Darren Frickel | 1:41:58 |
| 185 | Zergling97 | 1:42:57 |
| 186 | Ikelepte69 | 1:43:03 |
| 187 | DarkSim7 | 1:44:23 |
| 188 | Darkiller | 1:45:13 |
| 189 | BogusZ | 1:46:19 |
| 190 | garveystg | 1:46:23 |
| 191 | Knuckles | 1:47:35 |
| 192 | Yoshifan | 1:48:30 |
| 193 | PerfectPlayer | 1:48:46 |
| 194 | PerfectDam | 1:49:29 |
| 195 | jeet-chris | 1:49:37 |
| 196 | Perfectjoe | 1:49:54 |
| 197 | Dennisovic | 1:50:18 |
| 198 | Col. Forbin | 1:50:34 |
| 199 | Gatiaz | 1:50:37 |
| 200 | BornKilla | 1:51:04 |
| 201 | Dark Bioweapon | 1:51:05 |
| 202 | Dark0Perfection | 1:53:18 |
| 203 | LightningBolt | 1:53:28 |
| 204 | Brendan | 1:54:49 |
| 205 | ShotgunEd | 1:55:05 |
| 206 | Perfectom | 1:55:28 |
| 207 | Wes007 | 1:55:29 |
| 208 | Pearldrumma | 1:56:20 |
| 209 | Drax | 1:58:10 |
| 210 | SadisticMystic | 2:00:51 |
| 211 | Agent Flynn | 2:01:04 |
| 212 | AndySim | 2:01:07 |
| 213 | FMC | 2:02:54 |
| 214 | Matt Leto | 2:03:26 |
| 215 | PDarkStyle | 2:03:48 |
| 216 | The Shadow | 2:07:04 |
| 217 | almightypiccolo | 2:08:09 |
| 217 | Perfect Dan | 2:08:09 |
| 219 | LouDog 004 | 2:08:24 |
| 220 | OO Jeremy | 2:08:27 |
| 221 | Perfect Goldark | 2:08:29 |
| 222 | John Selder | 2:09:26 |
| 223 | abz424 | 2:09:46 |
| 224 | MrChapel | 2:10:52 |
| 225 | Viper3000 | 2:11:35 |
| 226 | Sean G | 2:13:22 |
| 227 | urza527 | 2:14:04 |
| 228 | Skedar Slayer | 2:14:44 |
| 229 | Rogaine | 2:16:09 |
| 230 | Perfectnéo | 2:17:19 |
| 231 | DeathGrind | 2:17:55 |
| 231 | Phoenix | 2:17:55 |
| 233 | The Gardener | 2:18:13 |
| 234 | kjller | 2:18:16 |
| 235 | Daemion | 2:18:23 |
| 236 | MYT | 2:18:55 |
| 237 | SC4000 | 2:20:12 |
| 238 | Booksleyca | 2:21:06 |
| 239 | Bloodmaker | 2:21:33 |
| 240 | Skedar Hunter | 2:21:45 |
| 241 | Yako | 2:22:17 |
| 242 | PD James | 2:22:41 |
| 243 | CrazedPanda | 2:23:02 |
| 244 | Superdams | 2:23:34 |
| 245 | Player Bob | 2:24:04 |
| 246 | YannSkedar | 2:24:27 |
| 247 | ZAP! | 2:24:29 |
| 248 | tknone | 2:25:56 |
| 249 | HeadShotMaian | 2:26:59 |
| 250 | rdjohnson | 2:27:04 |
| 251 | Pure»Reality | 2:27:36 |
| 252 | Bizarbus | 2:27:38 |
| 253 | game_pro64 | 2:27:53 |
| 254 | Thibane | 2:32:24 |
| 255 | Arch Angel | 2:34:49 |
| 256 | Protoman | 2:35:10 |
| 257 | Superbarquette | 2:36:54 |
| 258 | raZorSmAll | 2:38:20 |
| 259 | The Regulator | 2:39:55 |
| 260 | TheGodZilla2 | 2:40:05 |
| 261 | Crow362 | 2:42:39 |
| 262 | Crazy Dude | 2:43:11 |
| 263 | Silent Thunder | 2:44:55 |
| 264 | Kyod and Cocker | 2:46:21 |
| 265 | Fox2001 | 2:48:41 |
| 266 | dark2sim | 2:51:50 |
| 267 | Quizmaster | 2:52:41 |
| 268 | Icy Guy | 2:53:08 |
| 269 | Cibert-Dark | 2:54:04 |
| 270 | D Warrior | 2:55:12 |
| 271 | Darkill | 3:01:23 |
| 272 | Slyman | 3:03:38 |
| 273 | xav217 | 3:03:55 |
| 274 | Richard Bownes | 3:04:47 |
| 275 | Lukas | 3:06:16 |
| 276 | Mr Blonde | 3:07:14 |
| 277 | Lemant | 3:07:19 |
| 278 | Chone | 3:08:41 |
| 279 | oneNemesis | 3:08:53 |
| 280 | MaianRob | 3:10:36 |
| 281 | Speed-sim | 3:13:19 |
| 282 | Ssbmfan | 3:13:50 |
| 283 | Perfect Knar | 3:14:44 |
| 284 | Joe Blow | 3:17:01 |
| 285 | EliteAgent57 | 3:21:10 |
| 286 | GoldMil | 3:21:15 |
| 287 | RaydenEG | 3:23:20 |
| 288 | QoiZ | 3:24:19 |
| 289 | John E Bee | 3:24:33 |
| 290 | Huckleberry | 3:24:55 |
| 291 | D*A*M*O | 3:27:50 |
| 292 | wann | 3:29:25 |
| 293 | ICS | 3:30:07 |
| 294 | Vigama | 3:32:02 |
| 295 | Jimmy Bauer | 3:32:17 |
| 296 | FaceLoran | 3:32:44 |
| 297 | Secret Agent Man | 3:36:37 |
| 298 | KoRnKid6 | 3:39:22 |
| 298 | Sims Killer | 3:39:22 |
| 300 | FireStorm | 3:40:47 |
| 301 | Tha Hanzz | 3:45:25 |
| 302 | Perfect Perkins | 3:51:25 |
| 303 | Anduin | 3:51:43 |
| 304 | NikeXTC | 3:54:01 |
| 305 | FalconFlame28 | 3:54:35 |
| 306 | Perfect | 3:59:19 |
| 307 | PDBRYAN | 3:59:51 |
| 308 | Nintendoholic | 4:00:04 |
| 309 | MrWallet | 4:06:43 |
| 310 | Milquetoastman | 4:08:50 |
| 311 | Josh0295 | 4:10:35 |
| 312 | P-Y | 4:11:09 |
| 313 | FastestDark | 4:19:57 |
| 314 | Gazeux_Snake | 4:24:54 |
| 315 | Olejarczyk | 4:28:29 |
| 316 | Dr. Sbaitso | 4:28:37 |
| 317 | Blue Rogue | 4:29:12 |
| 318 | Sokkus | 4:31:02 |
| 319 | Verdeloos | 4:31:59 |
| 320 | The Fat One | 4:32:10 |
| 321 | Jumboboy88 | 4:32:38 |
| 322 | NCSD | 4:33:54 |
| 323 | Thi Muffin | 4:35:20 |
| 324 | Chris Dark | 4:37:17 |
| 325 | WarlockDestroyer | 4:39:02 |
| 326 | PDLenny | 4:39:16 |
| 327 | Snowblind | 4:39:19 |
| 328 | PerfectHeK | 4:39:56 |
| 329 | Raven | 4:42:37 |
| 330 | Woo | 4:44:47 |
| 331 | Naterdark | 4:45:44 |
| 332 | andurilswrath | 4:47:52 |
| 333 | RAR | 4:48:01 |
| 334 | Mickey | 4:49:53 |
| 335 | silver angel | 4:52:08 |
| 336 | Renemesis | 4:52:21 |
| 337 | rpggamerjmb | 4:53:16 |
| 338 | Anti Burn | 4:55:52 |
| 339 | Dark Shadow | 4:57:23 |
| 340 | JugadorJ3 | 4:59:08 |
| 341 | Dosto | 5:01:36 |
| 342 | Pretzel | 5:04:11 |
| 343 | Nickyboy 62 | 5:11:27 |
| 344 | RedHawk | 5:14:04 |
| 345 | Matthijs | 5:14:43 |
| 346 | Admiral | 5:15:17 |
| 347 | Jorgisven | 5:15:34 |
| 348 | FFman | 5:16:39 |
| 349 | The Demon | 5:18:44 |
| 350 | Dark Mog | 5:21:19 |
| 351 | Bonzo | 5:22:15 |
| 352 | White Goose | 5:28:39 |
| 353 | Perfectace 777 | 5:29:04 |
| 354 | Shade | 5:31:04 |
| 355 | simplebutperfect | 5:33:12 |
| 356 | YamDark | 5:34:07 |
| 357 | Reboot85 | 5:34:38 |
| 358 | ArbiterOfExistence | 5:34:45 |
| 359 | Dark Toto | 5:37:05 |
| 360 | Agent Dark | 5:38:14 |
| 361 | speedruntrainer | 5:40:06 |
| 362 | HomerSimSim | 5:45:13 |
| 363 | PDGamer4ever | 5:46:56 |
| 364 | Ravenfire | 5:47:20 |
| 365 | Jonathan | 5:52:08 |
| 366 | KirbySSB | 5:52:36 |
| 367 | Giggs | 5:55:18 |
| 368 | Perfect-Shot | 5:56:47 |
| 369 | FrobozzElectric | 5:57:13 |
| 370 | PD Master | 5:58:22 |
| 371 | Stefan Glosby | 6:00:14 |
| 372 | BlueSoxSWJ | 6:04:03 |
| 373 | Pikachelsea | 6:04:24 |
| 374 | Mike Coe | 6:06:24 |
| 375 | Bio-Technicien | 6:07:42 |
| 376 | DogBert | 6:10:00 |
| 377 | The Perfect | 6:12:45 |
| 378 | Durkmeister | 6:15:29 |
| 379 | Perfect Darkster | 6:20:51 |
| 380 | Aardvark | 6:21:06 |
| 381 | Truly Unknown | 6:21:48 |
| 382 | Meatsim:9 | 6:22:03 |
| 383 | PrOtEcToR ZeRo | 6:22:17 |
| 384 | Nabooru | 6:22:33 |
| 385 | Nodjo | 6:23:07 |
| 386 | Air Holland | 6:24:00 |
| 387 | Valentin008 | 6:24:03 |
| 388 | FinalFantasyGuy | 6:24:17 |
| 389 | Gunman | 6:24:50 |
| 390 | The Game | 6:28:31 |
| 391 | ShortySkid | 6:28:35 |
| 392 | nintendofever | 6:29:18 |
| 393 | Gorrille-Sim | 6:29:26 |
| 394 | Silence | 6:30:49 |
| 395 | ulmwix | 6:32:46 |
| 396 | SniperDude_9 | 6:34:11 |
| 397 | The Daft | 6:35:48 |
| 398 | Sakmaster | 6:40:11 |
| 399 | PerfectEye1 | 6:40:12 |
| 399 | to1 | 6:40:12 |
| 401 | Ace | 6:40:14 |
| 401 | Xtreme G | 6:40:14 |
| 403 | Armadam | 6:40:15 |
| 403 | Protector 1 | 6:40:15 |
| 405 | comeasaurus | 6:40:16 |
| 406 | Darkfan | 6:40:18 |
| 406 | EdgeMaster025 | 6:40:18 |
| 406 | GoldenFalcon | 6:40:18 |
| 409 | Dark Odis | 6:40:20 |
| 410 | PerfectSimKilla | 6:40:21 |
| 411 | Marauder | 6:40:23 |
| 412 | Travisimo | 6:40:27 |
| 413 | Mops | 6:40:28 |
| 414 | sidekick_steve | 6:40:29 |
| 415 | GameCubeMaster | 6:40:31 |
| 415 | Stormblade | 6:40:31 |
| 417 | Mr. Man | 6:40:35 |
| 418 | Alpha007 | 6:40:36 |
| 419 | Osiris | 6:40:51 |
| 420 | Pestemojo | 6:40:54 |
| 421 | DarkSim87 | 6:41:53 |
| 422 | Beast9 | 6:43:57 |
| 423 | Darkeyes | 6:49:01 |
| 424 | Marc Bruton | 6:50:45 |
| 425 | Dark Command | 7:00:00 |
| 425 | Dark Illusion | 7:00:00 |
| 425 | Darkmim | 7:00:00 |
| 425 | dino | 7:00:00 |
| 425 | FC Touf-Touf | 7:00:00 |
| 425 | Fox05 | 7:00:00 |
| 425 | Koulakabaya | 7:00:00 |
| 425 | Matt | 7:00:00 |
| 425 | Nx | 7:00:00 |
| 425 | Perfect Mark | 7:00:00 |
| 425 | Psycho_Mantis | 7:00:00 |
| 425 | Skedar-Ruined | 7:00:00 |
| 425 | Spit Shine | 7:00:00 |
| 425 | Super Slash | 7:00:00 |
| 425 | tales785 | 7:00:00 |
| 425 | Vampire Slayer | 7:00:00 |
| 425 | ZeroSweden | 7:00:00 |
| 442 | XaErO | 7:54:53 |
Last Updated August 28, 2008 1:45 AM
Copyright © 2000 by Derek Kisman
Direct questions to: Your Eliteness