ALF's TimeSplitters 2 Scores
Challenges
| Pane in the Neck | 00:11.0 |
| Bricking It | 00:27.7 |
| Stain Removal | 00:58.9 |
| Fight Off the Living Dead | 45450 |
| Sergio's Last Stand | 21675 |
| Day of the Damned | 17800 |
| Silent But Deadly | 1000 points in 01:07.0 |
| Trouble at the Docks | 1000 points in 00:22.6 |
| Escape From Neotokyo | 1000 points in 00:27.3 |
| Gone Bananas | 00:53.1 |
| Monkey Business | 00:52.5 |
| Playing With Fire | 00:00.0 seconds left |
| Take 'em Down | 3750 |
| Fallout | 1700 |
| Pick Yer Piece | 875 |
| Badass Buspass Impasse | 01:18.0 |
| But Where Do the Batteries Go? | 02:35.0 |
| Hit Me Baby One Morgue Time | 00:56.5 |
| Simian Shootout | 1330 |
| Monkey Mayhem | 3050 |
| Dam Bursters | 7320 |
Arcade Amateur
| Adios Amigos | 00:48.3 |
| Casualty | 01:11.7 |
| Top Shot | 01:41.3 |
| Chastity Chased | 01:32.5 |
| Shrinking From the Cold | 00:48.6 |
| Scrap Metal | 01:20.6 |
| Night Shift | 48 |
| Spoils of War | 02:33.6 |
| Demolition Derby | 50 |
| Monkey Immolation | 03:00.0 |
| Disco Inferno | 03:00.0 |
| Burns Department | 03:00.0 |
| Club Soda | 01:35.9 |
| Station Stand | 03:15.0 |
| Men in Gray | 01:09.2 |
Arcade Honorary
| Cold Corpse Caper | 43 |
| Killer Queen | 01:35.7 |
| R109 Beta | 46 |
| Baking for the Taking | 02:20.0 |
| Brace Yourself | 01:16.1 |
| Starship Whoopers | 34 |
| Chinese Burns | 01:18.9 |
| Snow Business | 01:08.6 |
| Rocket Man | 01:17.7 |
| Someone Has Got to Pay | 63 |
| Time to Split | 01:49.0 |
| Can't Handle This | 02:56.3 |
| Hack a Hacker | 01:19.8 |
| Rice Cracker Rush | 03:05.8 |
| Superfly Lady | 01:37.2 |
Arcade Elite
| Babes in the Woods | 29 |
| Double Bill | 02:12.2 |
| Nikki Jinky Bricky | 01:28.3 |
| If I'm Ugly, You Smell! | 01:29.6 |
| Golem Guru | 02:55.9 |
| Golden Thighs | 01:20.0 |
| Hangar Hats Off! | 01:18.5 |
| Can't Please Everyone | 03:00.0 |
| Big Top Blowout | 35 |
| Bags of Fun | 5 |
| They're Not Pets! | 52 |
| Nice Threads | 00:56.0 |
| Aztec the Dinosaur Hunter | 81 |
| Half Death | 01:44.7 |
| Dead Fraction | 02:56.5 |
Old School
| Anaconda | 4533 |
| Astrolander Easy | 0 |
| Astrolander Medium | 0 |
| Astrolander Hard | 0 |
| RetroRacer | 10:00.00 |
Links to the Timesplitters 2 Elite