Antoine-45's TimeSplitters 2 Scores
Challenges
| Pane in the Neck | 00:10.8 |
| Bricking It | 00:25.5 |
| Stain Removal | 00:46.8 |
| Fight Off the Living Dead | 275450 |
| Sergio's Last Stand | 41325 |
| Day of the Damned | 29450 |
| Silent But Deadly | 1000 points in 00:39.7 |
| Trouble at the Docks | 1000 points in 00:16.2 |
| Escape From Neotokyo | 1000 points in 00:16.6 |
| Gone Bananas | 00:47.6 |
| Monkey Business | 00:50.6 |
| Playing With Fire | 00:04.2 seconds left |
| Take 'em Down | 4300 |
| Fallout | 1700 |
| Pick Yer Piece | 1700 |
| Badass Buspass Impasse | 00:42.8 |
| But Where Do the Batteries Go? | 02:15.6 |
| Hit Me Baby One Morgue Time | 00:56.2 |
| Simian Shootout | 2495 |
| Monkey Mayhem | 3200 |
| Dam Bursters | 8560 |
Arcade Amateur
| Adios Amigos | 10:00.0 |
| Casualty | 01:16.1 |
| Top Shot | 01:51.0 |
| Chastity Chased | 01:40.1 |
| Shrinking From the Cold | 00:44.4 |
| Scrap Metal | 01:20.6 |
| Night Shift | 30 |
| Spoils of War | 02:04.4 |
| Demolition Derby | 47 |
| Monkey Immolation | 03:00.0 |
| Disco Inferno | 03:00.0 |
| Burns Department | 03:00.0 |
| Club Soda | 01:24.5 |
| Station Stand | 03:10.0 |
| Men in Gray | 00:58.3 |
Arcade Honorary
| Cold Corpse Caper | 0 |
| Killer Queen | 10:00.0 |
| R109 Beta | 52 |
| Baking for the Taking | 10:00.0 |
| Brace Yourself | 10:00.0 |
| Starship Whoopers | 0 |
| Chinese Burns | 10:00.0 |
| Snow Business | 10:00.0 |
| Rocket Man | 10:00.0 |
| Someone Has Got to Pay | 80 |
| Time to Split | 10:00.0 |
| Can't Handle This | 10:00.0 |
| Hack a Hacker | 10:00.0 |
| Rice Cracker Rush | 10:00.0 |
| Superfly Lady | 10:00.0 |
Arcade Elite
| Babes in the Woods | 0 |
| Double Bill | 10:00.0 |
| Nikki Jinky Bricky | 10:00.0 |
| If I'm Ugly, You Smell! | 10:00.0 |
| Golem Guru | 10:00.0 |
| Golden Thighs | 10:00.0 |
| Hangar Hats Off! | 10:00.0 |
| Can't Please Everyone | 10:00.0 |
| Big Top Blowout | 0 |
| Bags of Fun | 11 |
| They're Not Pets! | 0 |
| Nice Threads | 15:00.0 |
| Aztec the Dinosaur Hunter | 0 |
| Half Death | 10:00.0 |
| Dead Fraction | 10:00.0 |
Old School
| Anaconda | 3982 |
| Astrolander Easy | 183966 |
| Astrolander Medium | 0 |
| Astrolander Hard | 0 |
| RetroRacer | 10:00.00 |
Links to the Timesplitters 2 Elite