Booksley's TimeSplitters 2 Scores
Challenges
| Pane in the Neck | 00:10.1 |
| Bricking It | 00:27.6 |
| Stain Removal | 00:50.0 |
| Fight Off the Living Dead | 65150 |
| Sergio's Last Stand | 40675 |
| Day of the Damned | 26875 |
| Silent But Deadly | 1000 points in 00:45.7 |
| Trouble at the Docks | 1000 points in 00:20.3 |
| Escape From Neotokyo | 1000 points in 00:16.0 |
| Gone Bananas | 00:44.8 |
| Monkey Business | 00:46.7 |
| Playing With Fire | 00:06.2 seconds left |
| Take 'em Down | 4300 |
| Fallout | 1700 |
| Pick Yer Piece | 1275 |
| Badass Buspass Impasse | 00:44.5 |
| But Where Do the Batteries Go? | 03:09.7 |
| Hit Me Baby One Morgue Time | 00:59.2 |
| Simian Shootout | 2740 |
| Monkey Mayhem | 3000 |
| Dam Bursters | 9490 |
Arcade Amateur
| Adios Amigos | 00:48.4 |
| Casualty | 01:03.1 |
| Top Shot | 01:56.1 |
| Chastity Chased | 01:16.2 |
| Shrinking From the Cold | 00:46.4 |
| Scrap Metal | 01:22.9 |
| Night Shift | 38 |
| Spoils of War | 03:20.1 |
| Demolition Derby | 41 |
| Monkey Immolation | 03:00.0 |
| Disco Inferno | 03:00.0 |
| Burns Department | 03:00.0 |
| Club Soda | 01:19.2 |
| Station Stand | 03:01.0 |
| Men in Gray | 00:51.0 |
Arcade Honorary
| Cold Corpse Caper | 39 |
| Killer Queen | 02:03.1 |
| R109 Beta | 43 |
| Baking for the Taking | 01:47.9 |
| Brace Yourself | 01:14.7 |
| Starship Whoopers | 30 |
| Chinese Burns | 01:14.0 |
| Snow Business | 01:45.7 |
| Rocket Man | 01:00.5 |
| Someone Has Got to Pay | 77 |
| Time to Split | 01:34.6 |
| Can't Handle This | 02:36.7 |
| Hack a Hacker | 01:05.5 |
| Rice Cracker Rush | 02:51.1 |
| Superfly Lady | 01:14.4 |
Arcade Elite
| Babes in the Woods | 23 |
| Double Bill | 03:22.4 |
| Nikki Jinky Bricky | 01:38.8 |
| If I'm Ugly, You Smell! | 01:44.4 |
| Golem Guru | 02:03.3 |
| Golden Thighs | 01:34.4 |
| Hangar Hats Off! | 01:23.7 |
| Can't Please Everyone | 02:50.0 |
| Big Top Blowout | 39 |
| Bags of Fun | 10 |
| They're Not Pets! | 59 |
| Nice Threads | 01:06.3 |
| Aztec the Dinosaur Hunter | 85 |
| Half Death | 02:10.8 |
| Dead Fraction | 02:12.5 |
Old School
| Anaconda | 11030 |
| Astrolander Easy | 205030 |
| Astrolander Medium | 153432 |
| Astrolander Hard | 109395 |
| RetroRacer | 10:00.00 |
Links to the Timesplitters 2 Elite