Dal's TimeSplitters 2 Scores
Challenges
| Pane in the Neck | 00:06.4 |
| Bricking It | 00:20.2 |
| Stain Removal | 00:45.2 |
| Fight Off the Living Dead | 72100 |
| Sergio's Last Stand | 5350 |
| Day of the Damned | 13600 |
| Silent But Deadly | 1000 points in 00:46.0 |
| Trouble at the Docks | 1000 points in 00:16.7 |
| Escape From Neotokyo | 1000 points in 00:16.0 |
| Gone Bananas | 00:43.0 |
| Monkey Business | 00:44.7 |
| Playing With Fire | 00:07.2 seconds left |
| Take 'em Down | 3500 |
| Fallout | 1700 |
| Pick Yer Piece | 725 |
| Badass Buspass Impasse | 00:44.2 |
| But Where Do the Batteries Go? | 02:11.1 |
| Hit Me Baby One Morgue Time | 00:57.8 |
| Simian Shootout | 1855 |
| Monkey Mayhem | 1950 |
| Dam Bursters | 6560 |
Arcade Amateur
| Adios Amigos | 00:51.6 |
| Casualty | 01:24.2 |
| Top Shot | 01:20.7 |
| Chastity Chased | 01:15.0 |
| Shrinking From the Cold | 00:56.4 |
| Scrap Metal | 02:11.3 |
| Night Shift | 38 |
| Spoils of War | 02:47.0 |
| Demolition Derby | 29 |
| Monkey Immolation | 03:00.0 |
| Disco Inferno | 03:00.0 |
| Burns Department | 03:00.0 |
| Club Soda | 01:43.8 |
| Station Stand | 03:10.0 |
| Men in Gray | 00:48.3 |
Arcade Honorary
| Cold Corpse Caper | 41 |
| Killer Queen | 01:19.4 |
| R109 Beta | 30 |
| Baking for the Taking | 01:42.7 |
| Brace Yourself | 01:36.3 |
| Starship Whoopers | 25 |
| Chinese Burns | 00:55.7 |
| Snow Business | 01:47.3 |
| Rocket Man | 01:06.2 |
| Someone Has Got to Pay | 79 |
| Time to Split | 01:23.0 |
| Can't Handle This | 02:37.6 |
| Hack a Hacker | 01:04.2 |
| Rice Cracker Rush | 02:59.8 |
| Superfly Lady | 01:05.6 |
Arcade Elite
| Babes in the Woods | 31 |
| Double Bill | 02:43.5 |
| Nikki Jinky Bricky | 01:49.0 |
| If I'm Ugly, You Smell! | 01:22.0 |
| Golem Guru | 01:54.5 |
| Golden Thighs | 01:12.8 |
| Hangar Hats Off! | 01:35.4 |
| Can't Please Everyone | 03:01.0 |
| Big Top Blowout | 37 |
| Bags of Fun | 8 |
| They're Not Pets! | 50 |
| Nice Threads | 01:00.3 |
| Aztec the Dinosaur Hunter | 85 |
| Half Death | 01:43.1 |
| Dead Fraction | 02:04.5 |
Old School
| Anaconda | 9148 |
| Astrolander Easy | 199717 |
| Astrolander Medium | 134968 |
| Astrolander Hard | 92152 |
| RetroRacer | 10:00.00 |
Links to the Timesplitters 2 Elite