alex6891's TimeSplitters 2 Scores
Challenges
| Pane in the Neck | 00:14.8 |
| Bricking It | 00:26.6 |
| Stain Removal | 10:00.0 |
| Fight Off the Living Dead | 22625 |
| Sergio's Last Stand | 5375 |
| Day of the Damned | 10950 |
| Silent But Deadly | 1000 points in 10:00.0 |
| Trouble at the Docks | 1000 points in 00:54.4 |
| Escape From Neotokyo | 1000 points in 10:00.0 |
| Gone Bananas | 10:00.0 |
| Monkey Business | 10:00.0 |
| Playing With Fire | 00:00.0 seconds left |
| Take 'em Down | 2500 |
| Fallout | 1329 |
| Pick Yer Piece | 700 |
| Badass Buspass Impasse | 02:16.7 |
| But Where Do the Batteries Go? | 15:00.0 |
| Hit Me Baby One Morgue Time | 10:00.0 |
| Simian Shootout | 895 |
| Monkey Mayhem | 1500 |
| Dam Bursters | 5650 |
Arcade Amateur
| Adios Amigos | 00:54.9 |
| Casualty | 02:57.5 |
| Top Shot | 02:43.8 |
| Chastity Chased | 01:29.1 |
| Shrinking From the Cold | 01:47.8 |
| Scrap Metal | 01:36.9 |
| Night Shift | 26 |
| Spoils of War | 03:19.2 |
| Demolition Derby | 29 |
| Monkey Immolation | 01:55.6 |
| Disco Inferno | 00:00.0 |
| Burns Department | 00:00.0 |
| Club Soda | 01:38.1 |
| Station Stand | 10:00.0 |
| Men in Gray | 10:00.0 |
Arcade Honorary
| Cold Corpse Caper | 0 |
| Killer Queen | 10:00.0 |
| R109 Beta | 0 |
| Baking for the Taking | 10:00.0 |
| Brace Yourself | 10:00.0 |
| Starship Whoopers | 0 |
| Chinese Burns | 10:00.0 |
| Snow Business | 10:00.0 |
| Rocket Man | 10:00.0 |
| Someone Has Got to Pay | 0 |
| Time to Split | 10:00.0 |
| Can't Handle This | 10:00.0 |
| Hack a Hacker | 10:00.0 |
| Rice Cracker Rush | 10:00.0 |
| Superfly Lady | 10:00.0 |
Arcade Elite
| Babes in the Woods | 0 |
| Double Bill | 10:00.0 |
| Nikki Jinky Bricky | 10:00.0 |
| If I'm Ugly, You Smell! | 10:00.0 |
| Golem Guru | 10:00.0 |
| Golden Thighs | 10:00.0 |
| Hangar Hats Off! | 10:00.0 |
| Can't Please Everyone | 10:00.0 |
| Big Top Blowout | 0 |
| Bags of Fun | 0 |
| They're Not Pets! | 0 |
| Nice Threads | 15:00.0 |
| Aztec the Dinosaur Hunter | 0 |
| Half Death | 10:00.0 |
| Dead Fraction | 10:00.0 |
Old School
| Anaconda | 8178 |
| Astrolander Easy | 207293 |
| Astrolander Medium | 151701 |
| Astrolander Hard | 124701 |
| RetroRacer | 10:00.00 |
Links to the Timesplitters 2 Elite