
Brought to you by Ryan Dwyer with program assistance from Bryan Youse.
Welcome to the Complete Goldeneye Elite Rankings page.
If you didn't make the front page, check out your ranking here.
Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Rayan Isran | 1989 | 1988 | 1974 | 5951 |
| 2 | David Clemens | 1980 | 1965 | 1958 | 5903 |
| 3 | Bryan Bosshardt | 1978 | 1948 | 1950 | 5876 |
| 4 | Ilari Pekkala | 1916 | 1878 | 1871 | 5665 |
| 5 | Ryan White | 1872 | 1899 | 1857 | 5628 |
| 6 | Dan Cervone | 1920 | 1859 | 1799 | 5578 |
| 7 | Wouter Jansen | 1853 | 1805 | 1780 | 5438 |
| 8 | Leonardo Santos | 1849 | 1777 | 1767 | 5393 |
| 9 | Glen Stevens | 1825 | 1794 | 1768 | 5387 |
| 10 | Eddie Lovins | 1773 | 1794 | 1734 | 5301 |
| 11 | Guillherme Alberto | 1834 | 1742 | 1687 | 5263 |
| 12 | Alex Anderson | 1759 | 1750 | 1716 | 5225 |
| 13 | Henning Blom | 1879 | 1707 | 1608 | 5194 |
| 14 | Michael Kirkness | 1817 | 1742 | 1623 | 5182 |
| 15 | Henrik Norgren | 1708 | 1722 | 1642 | 5072 |
| 16 | Jimmy Bauer | 1695 | 1676 | 1683 | 5054 |
| 17 | Axel Zakrisson | 1720 | 1679 | 1649 | 5048 |
| 18 | Trent Hovis | 1680 | 1685 | 1660 | 5025 |
| 19 | Jim Barrett | 1653 | 1677 | 1632 | 4962 |
| 20 | Rafael Lanfredi | 1742 | 1604 | 1589 | 4935 |
| 21 | Adam Moore | 1625 | 1623 | 1568 | 4816 |
| 22 | Brandon Sanford | 1600 | 1546 | 1579 | 4725 |
| 23 | Graham Morris | 1656 | 1519 | 1472 | 4647 |
| 24 | Graham Maddocks | 1563 | 1542 | 1510 | 4615 |
| 25 | Randy Buikema | 1587 | 1541 | 1484 | 4612 |
| 26 | Matthijs ten Ham | 1592 | 1505 | 1421 | 4518 |
| 27 | Laércio Rodolfo | 1534 | 1420 | 1394 | 4348 |
| 28 | Karl Jobst | 1517 | 1461 | 1317 | 4295 |
| 29 | Adam Matis | 1565 | 1366 | 1319 | 4250 |
| 30 | Patrik Nilsson | 1558 | 1379 | 1306 | 4243 |
| 31 | Peter Osterland | 1607 | 1332 | 1259 | 4198 |
| 32 | Tim Greneby | 1476 | 1325 | 1390 | 4191 |
| 33 | Harvey Manhood | 1424 | 1359 | 1298 | 4081 |
| 34 | Eise Smit | 1396 | 1314 | 1338 | 4048 |
| 35 | Greg Lewis | 1476 | 1365 | 1159 | 4000 |
| 36 | Simon Sternis | 1551 | 1252 | 1109 | 3912 |
| 37 | Derek Clark | 1332 | 1241 | 1248 | 3821 |
| 38 | Greg Woll | 1332 | 1213 | 1229 | 3774 |
| 39 | Garrett Sellati | 1304 | 1200 | 1267 | 3771 |
| 40 | Emile Broekhuizen | 1317 | 1252 | 1126 | 3695 |
| 41 | Øyvind Persvik | 1153 | 1247 | 1185 | 3585 |
| 42 | Greg Lavery | 1219 | 1150 | 1173 | 3542 |
| 43 | Axel Andersson | 1299 | 1170 | 1005 | 3474 |
| 44 | Adam Bozon | 1179 | 1122 | 1166 | 3467 |
| 45 | Andrew Kent | 1028 | 1120 | 1140 | 3288 |
| 46 | Sterling Neblett | 1064 | 1033 | 1030 | 3127 |
| 47 | Ryan Koch | 1241 | 991 | 825 | 3057 |
| 48 | Thomas Andrews | 1131 | 957 | 966 | 3054 |
| 49 | Vitor Miranda | 1184 | 953 | 904 | 3041 |
| 50 | Arnaud Nativel | 1381 | 956 | 611 | 2948 |
| 51 | Vincent Rolin | 968 | 1020 | 929 | 2917 |
| 52 | Dirk Olson | 1036 | 909 | 961 | 2906 |
| 53 | Steven Haley | 976 | 985 | 897 | 2858 |
| 54 | Dan Dykstra | 1105 | 938 | 741 | 2784 |
| 55 | Ben Southward | 909 | 874 | 918 | 2701 |
| 56 | Tim Dubovsky | 1118 | 803 | 732 | 2653 |
| 57 | Greg Larkin | 1141 | 777 | 709 | 2627 |
| 58 | Shawn Johnson | 843 | 904 | 879 | 2626 |
| 59 | Tyler Probert | 1217 | 829 | 573 | 2619 |
| 60 | Steve Foy | 824 | 829 | 929 | 2582 |
| 61 | Ben Gorman | 979 | 717 | 829 | 2525 |
| 62 | Steven Zwartjes | 732 | 678 | 914 | 2324 |
| 63 | Chris Rayola | 880 | 737 | 696 | 2313 |
| 64 | Stephen Chan | 922 | 684 | 706 | 2312 |
| 65 | Dean Barnhart | 917 | 744 | 494 | 2155 |
| 66 | Nick Rotmeyer | 784 | 671 | 611 | 2066 |
| 67 | Luke Szklarz | 856 | 725 | 465 | 2046 |
| 68 | Bryan Youse | 866 | 613 | 552 | 2031 |
| 69 | Scott Berger | 819 | 628 | 543 | 1990 |
| 70 | Tyler Wishall | 943 | 563 | 444 | 1950 |
| 71 | Martin Bauer | 608 | 644 | 670 | 1922 |
| 71 | Quentin Meunier | 559 | 650 | 713 | 1922 |
| 73 | Martijn Kool | 865 | 584 | 438 | 1887 |
| 74 | Matthijs Triep | 829 | 521 | 502 | 1852 |
| 75 | Wes McKinney | 705 | 603 | 537 | 1845 |
| 76 | Cliff Hampton | 1419 | 197 | 97 | 1713 |
| 77 | Stefan Persson | 825 | 514 | 328 | 1667 |
| 78 | Denis Akel | 673 | 507 | 475 | 1655 |
| 79 | Tristan Haines | 671 | 484 | 462 | 1617 |
| 80 | Ryan Dwyer | 644 | 470 | 463 | 1577 |
| 81 | Simon Archambault | 751 | 421 | 364 | 1536 |
| 82 | Paul George | 801 | 449 | 282 | 1532 |
| 83 | Dan Berube | 836 | 309 | 236 | 1381 |
| 84 | Max Bout | 536 | 509 | 300 | 1345 |
| 85 | Adam Durkacz | 525 | 409 | 349 | 1283 |
| 86 | Alex Hollingsworth | 376 | 444 | 440 | 1260 |
| 87 | Brad Cutler | 675 | 341 | 214 | 1230 |
| 88 | Alexandre Gimenez | 420 | 362 | 401 | 1183 |
| 89 | David Cliff | 334 | 328 | 437 | 1099 |
| 90 | Dan Furst | 375 | 314 | 408 | 1097 |
| 91 | David Gibbons | 293 | 253 | 473 | 1019 |
| 92 | Jim Söderlund | 683 | 192 | 110 | 985 |
| 93 | Graeme Faulds | 339 | 301 | 284 | 924 |
| 94 | Matt Cook | 212 | 283 | 422 | 917 |
| 95 | Justin Thomas | 534 | 194 | 166 | 894 |
| 96 | Herman Yeung | 536 | 216 | 92 | 844 |
| 97 | Adam Archbold | 356 | 265 | 210 | 831 |
| 98 | Michael Coe | 312 | 247 | 265 | 824 |
| 99 | Ryan Honkonen | 550 | 170 | 99 | 819 |
| 100 | Jean-François Dubreuil | 453 | 188 | 168 | 809 |
| 101 | Anaël Raffin | 389 | 194 | 167 | 750 |
| 102 | Thiago Trujillo | 566 | 141 | 28 | 735 |
| 103 | Kevin Dick | 325 | 202 | 206 | 733 |
| 104 | Danyal Isran | 345 | 193 | 150 | 688 |
| 105 | Claude Boucher | 487 | 161 | 23 | 671 |
| 106 | Shane Garner | 331 | 154 | 176 | 661 |
| 107 | Philippe Leclerc | 316 | 233 | 91 | 640 |
| 108 | Richard Vallon | 194 | 180 | 260 | 634 |
| 109 | Ryan Woodward | 212 | 188 | 188 | 588 |
| 110 | Damian Coe | 147 | 150 | 287 | 584 |
| 111 | Fabien M. | 177 | 135 | 255 | 567 |
| 112 | AJ Black | 298 | 174 | 94 | 566 |
| 113 | Bruno Giacomini | 347 | 92 | 118 | 557 |
| 114 | Mike Martin | 116 | 174 | 252 | 542 |
| 115 | Adam Flint | 294 | 105 | 64 | 463 |
| 116 | Terry Davies | 295 | 100 | 53 | 448 |
| 117 | Jared Kirkness | 321 | 101 | 20 | 442 |
| 118 | Matthew Kazuk | 237 | 88 | 102 | 427 |
| 119 | Rochus Neeleman | 276 | 78 | 64 | 418 |
| 120 | Joseph Pierman | 123 | 119 | 172 | 414 |
| 121 | Iain Everett | 159 | 104 | 124 | 387 |
| 122 | Diogo Azevedo | 308 | 60 | 15 | 383 |
| 123 | Patrick Wessels | 107 | 99 | 175 | 381 |
| 124 | Andrew Bownes | 62 | 135 | 183 | 380 |
| 125 | Spencer Bullas | 277 | 47 | 28 | 352 |
| 126 | Michael Ilioski | 169 | 90 | 71 | 330 |
| 127 | Jordi Duran | 90 | 134 | 96 | 320 |
| 128 | Roger Zylstra | 297 | 14 | 0 | 311 |
| 129 | Marcus Dolejsi | 224 | 55 | 12 | 291 |
| 130 | Otto Oksman | 90 | 81 | 112 | 283 |
| 131 | Victor Lima | 16 | 101 | 159 | 276 |
| 132 | Noel León Méndez | 55 | 105 | 108 | 268 |
| 133 | Allan Tilbury | 80 | 69 | 114 | 263 |
| 134 | Renato Viotto Garcia | 229 | 23 | 2 | 254 |
| 135 | Petter Åkeson | 100 | 83 | 61 | 244 |
| 136 | Michael Burden | 149 | 42 | 47 | 238 |
| 136 | Tyler Hankins | 167 | 71 | 0 | 238 |
| 138 | Jim Desmond | 180 | 56 | 0 | 236 |
| 138 | John Kaleta | 90 | 73 | 73 | 236 |
| 140 | Micky Wright | 180 | 27 | 19 | 226 |
| 141 | Robert Shepherd | 62 | 78 | 76 | 216 |
| 142 | Bob Aunan | 114 | 59 | 32 | 205 |
| 143 | Luke Taylor | 203 | 0 | 0 | 203 |
| 144 | Eric Tapani | 41 | 112 | 48 | 201 |
| 145 | Christoph Kohlbach | 188 | 0 | 0 | 188 |
| 146 | Rob Cunning | 0 | 48 | 126 | 174 |
| 147 | David Fourn | 117 | 55 | 0 | 172 |
| 148 | Dan Wendt | 23 | 22 | 126 | 171 |
| 149 | Eddy Erman | 38 | 39 | 84 | 161 |
| 150 | Michael Nielsen | 83 | 65 | 12 | 160 |
| 151 | Kenny Hill | 30 | 56 | 61 | 147 |
| 152 | Bob Faulds | 38 | 42 | 62 | 142 |
| 153 | Kevin Johnson | 83 | 55 | 0 | 138 |
| 154 | Paddy Johannessen | 64 | 45 | 25 | 134 |
| 155 | Adam English | 32 | 41 | 47 | 120 |
| 155 | Jonas Holmgran | 30 | 55 | 35 | 120 |
| 157 | Josh Lay | 71 | 35 | 6 | 112 |
| 158 | Patrick Laakso | 18 | 43 | 48 | 109 |
| 158 | Ryan Strom | 93 | 14 | 2 | 109 |
| 160 | Matt Orman | 79 | 17 | 9 | 105 |
| 161 | Matthew Barker | 1 | 46 | 45 | 92 |
| 162 | Logan West | 83 | 0 | 0 | 83 |
| 163 | Richard Kerr | 0 | 55 | 21 | 76 |
| 164 | Matt Hammonds | 0 | 68 | 7 | 75 |
| 165 | Kyle Blair | 49 | 20 | 0 | 69 |
| 166 | Eric Pince | 41 | 12 | 15 | 68 |
| 167 | Jon Barber | 0 | 21 | 40 | 61 |
| 167 | Josh Saunders | 41 | 20 | 0 | 61 |
| 167 | Ryan Lockwood | 61 | 0 | 0 | 61 |
| 170 | John Beck | 19 | 32 | 0 | 51 |
| 171 | Marc Bruton | 32 | 13 | 5 | 50 |
| 172 | Chad Smith | 41 | 0 | 6 | 47 |
| 172 | Steve Bryze | 41 | 0 | 6 | 47 |
| 174 | Brandon Hernandez | 41 | 0 | 0 | 41 |
| 174 | Phil McCanna | 41 | 0 | 0 | 41 |
| 174 | Richard Bownes | 0 | 7 | 34 | 41 |
| 177 | Boris Dubbeldam | 24 | 9 | 0 | 33 |
| 178 | Andy Day | 0 | 0 | 30 | 30 |
| 178 | Stefan Glosby | 30 | 0 | 0 | 30 |
| 180 | Pierre Barthod | 0 | 14 | 13 | 27 |
| 181 | M.P. Farrier | 9 | 5 | 12 | 26 |
| 182 | Greg Whatmore | 0 | 0 | 25 | 25 |
| 183 | Josh Fronkner | 0 | 11 | 10 | 21 |
| 184 | Mark Norton | 0 | 5 | 14 | 19 |
| 185 | Fabian Künzli | 0 | 1 | 16 | 17 |
| 185 | Gavin Thiedeman | 0 | 0 | 17 | 17 |
| 187 | Chris King | 0 | 0 | 16 | 16 |
| 187 | Glen McDiarmid | 0 | 0 | 16 | 16 |
| 187 | Niklas Andersson | 16 | 0 | 0 | 16 |
| 190 | Jamie O'Brien | 13 | 0 | 0 | 13 |
| 191 | Matthew Williams | 12 | 0 | 0 | 12 |
| 191 | Simon Wollstadt | 0 | 0 | 12 | 12 |
| 193 | Phil Hughes | 11 | 0 | 0 | 11 |
| 194 | Morgan Malm | 7 | 1 | 0 | 8 |
| 195 | Ivan Neeson | 0 | 0 | 7 | 7 |
| 195 | Tom Doherty | 0 | 0 | 7 | 7 |
| 197 | Richard Wade | 0 | 1 | 5 | 6 |
| 197 | Soo Reams | 2 | 0 | 4 | 6 |
| 199 | Matthew Yakobina | 0 | 5 | 0 | 5 |
| 200 | John Potter | 0 | 0 | 3 | 3 |
| 201 | Cam Allen | 0 | 0 | 2 | 2 |
| 201 | Philip Renshaw | 0 | 0 | 2 | 2 |
| 201 | Robin Montaron | 2 | 0 | 0 | 2 |
| 204 | Kirk Wallingford | 0 | 1 | 0 | 1 |
| 204 | Ludovic Stoecklin | 0 | 1 | 0 | 1 |
| 204 | Mark Briggs | 0 | 0 | 1 | 1 |
| 204 | Terry Harris | 0 | 1 | 0 | 1 |
| 208 | Adam Colling | 0 | 0 | 0 | 0 |
| 208 | Alexander Groeneveld | 0 | 0 | 0 | 0 |
| 208 | Alexandre Billon | 0 | 0 | 0 | 0 |
| 208 | Alexandru Balahura | 0 | 0 | 0 | 0 |
| 208 | Alexis Jalabert | 0 | 0 | 0 | 0 |
| 208 | Andre Berlemont | 0 | 0 | 0 | 0 |
| 208 | Andrew Bibas | 0 | 0 | 0 | 0 |
| 208 | Andy Knack | 0 | 0 | 0 | 0 |
| 208 | Anthony Chow | 0 | 0 | 0 | 0 |
| 208 | Arun Matharoo | 0 | 0 | 0 | 0 |
| 208 | Breck Fresen | 0 | 0 | 0 | 0 |
| 208 | Brian Novell | 0 | 0 | 0 | 0 |
| 208 | Carl Michelsen | 0 | 0 | 0 | 0 |
| 208 | Chris Alesso | 0 | 0 | 0 | 0 |
| 208 | Chris Allan | 0 | 0 | 0 | 0 |
| 208 | Chris Bohl | 0 | 0 | 0 | 0 |
| 208 | Chris Hames | 0 | 0 | 0 | 0 |
| 208 | Chris Marshall | 0 | 0 | 0 | 0 |
| 208 | Christopher Graves | 0 | 0 | 0 | 0 |
| 208 | Damien Lobato | 0 | 0 | 0 | 0 |
| 208 | Damien Soutif | 0 | 0 | 0 | 0 |
| 208 | Darrell Simpson | 0 | 0 | 0 | 0 |
| 208 | Dave Reisom | 0 | 0 | 0 | 0 |
| 208 | David Shepherd | 0 | 0 | 0 | 0 |
| 208 | Dennis Waller | 0 | 0 | 0 | 0 |
| 208 | DJ Bachovin | 0 | 0 | 0 | 0 |
| 208 | Duran Piric | 0 | 0 | 0 | 0 |
| 208 | Eddie Darléon | 0 | 0 | 0 | 0 |
| 208 | Eric King | 0 | 0 | 0 | 0 |
| 208 | Eric Renzulli | 0 | 0 | 0 | 0 |
| 208 | François Remy | 0 | 0 | 0 | 0 |
| 208 | Frode Klow | 0 | 0 | 0 | 0 |
| 208 | Geoffrey Mercier | 0 | 0 | 0 | 0 |
| 208 | Graeme O'Brien | 0 | 0 | 0 | 0 |
| 208 | Graham Sewell | 0 | 0 | 0 | 0 |
| 208 | Guillaume Carré | 0 | 0 | 0 | 0 |
| 208 | Iacopo Sorce | 0 | 0 | 0 | 0 |
| 208 | Ian Fallens | 0 | 0 | 0 | 0 |
| 208 | Ian Krueger | 0 | 0 | 0 | 0 |
| 208 | Jacob Lovins | 0 | 0 | 0 | 0 |
| 208 | James Howard | 0 | 0 | 0 | 0 |
| 208 | James Register | 0 | 0 | 0 | 0 |
| 208 | James Schofield | 0 | 0 | 0 | 0 |
| 208 | Jarle Grøhn | 0 | 0 | 0 | 0 |
| 208 | Jason Cerella | 0 | 0 | 0 | 0 |
| 208 | Jason Summer | 0 | 0 | 0 | 0 |
| 208 | Joe Weisshaar | 0 | 0 | 0 | 0 |
| 208 | Joey Johnston | 0 | 0 | 0 | 0 |
| 208 | John Selder | 0 | 0 | 0 | 0 |
| 208 | Jonathan Crevel | 0 | 0 | 0 | 0 |
| 208 | Jonathan Machado | 0 | 0 | 0 | 0 |
| 208 | Jonathan Rydström | 0 | 0 | 0 | 0 |
| 208 | Josh Lines | 0 | 0 | 0 | 0 |
| 208 | Josh Stewart | 0 | 0 | 0 | 0 |
| 208 | Julien Gamla | 0 | 0 | 0 | 0 |
| 208 | Julien Langlois | 0 | 0 | 0 | 0 |
| 208 | Justin Tawfik | 0 | 0 | 0 | 0 |
| 208 | Ken Adams | 0 | 0 | 0 | 0 |
| 208 | Kevin Adams | 0 | 0 | 0 | 0 |
| 208 | Kevin Haley | 0 | 0 | 0 | 0 |
| 208 | Kevin McBeth | 0 | 0 | 0 | 0 |
| 208 | Kori Winstead | 0 | 0 | 0 | 0 |
| 208 | Liviu Vicolianu | 0 | 0 | 0 | 0 |
| 208 | Luciano Branco | 0 | 0 | 0 | 0 |
| 208 | Ludovic Girard | 0 | 0 | 0 | 0 |
| 208 | Luke Winbanks | 0 | 0 | 0 | 0 |
| 208 | Lutz Salentin | 0 | 0 | 0 | 0 |
| 208 | Marius Ancuta | 0 | 0 | 0 | 0 |
| 208 | Marius Mollenhauer | 0 | 0 | 0 | 0 |
| 208 | Mark Perkins | 0 | 0 | 0 | 0 |
| 208 | Martin Kendall | 0 | 0 | 0 | 0 |
| 208 | Matt H | 0 | 0 | 0 | 0 |
| 208 | Matt Leto | 0 | 0 | 0 | 0 |
| 208 | Michael Dolejsi | 0 | 0 | 0 | 0 |
| 208 | Michael Moore | 0 | 0 | 0 | 0 |
| 208 | Michael Rickers | 0 | 0 | 0 | 0 |
| 208 | Mika Tuomikari | 0 | 0 | 0 | 0 |
| 208 | Mike F. | 0 | 0 | 0 | 0 |
| 208 | Mike Gaydeski | 0 | 0 | 0 | 0 |
| 208 | Mike McKim | 0 | 0 | 0 | 0 |
| 208 | Nathan Stinson | 0 | 0 | 0 | 0 |
| 208 | Nic Dorsey | 0 | 0 | 0 | 0 |
| 208 | Nick Cerretti | 0 | 0 | 0 | 0 |
| 208 | Niek Chaplin | 0 | 0 | 0 | 0 |
| 208 | Paul Macfarlan | 0 | 0 | 0 | 0 |
| 208 | Pete Lobsczowski | 0 | 0 | 0 | 0 |
| 208 | Philip Newman | 0 | 0 | 0 | 0 |
| 208 | Pier-Yves Lemire | 0 | 0 | 0 | 0 |
| 208 | Pierre-Emmanuel Rosney | 0 | 0 | 0 | 0 |
| 208 | Ricky Pusch | 0 | 0 | 0 | 0 |
| 208 | Rob Milford | 0 | 0 | 0 | 0 |
| 208 | Robert Johnson | 0 | 0 | 0 | 0 |
| 208 | Robert Rodriguez | 0 | 0 | 0 | 0 |
| 208 | Robin Chauve | 0 | 0 | 0 | 0 |
| 208 | Rocco Rotunno | 0 | 0 | 0 | 0 |
| 208 | Ronan Berthelot | 0 | 0 | 0 | 0 |
| 208 | Ross Hollopeter | 0 | 0 | 0 | 0 |
| 208 | Ryan Barnhart | 0 | 0 | 0 | 0 |
| 208 | Sam Hughes | 0 | 0 | 0 | 0 |
| 208 | Sam Querbes | 0 | 0 | 0 | 0 |
| 208 | Sander Straat | 0 | 0 | 0 | 0 |
| 208 | Steve Johnson | 0 | 0 | 0 | 0 |
| 208 | Steven Rhodes | 0 | 0 | 0 | 0 |
| 208 | Sébastien Holmière | 0 | 0 | 0 | 0 |
| 208 | Terry Xia | 0 | 0 | 0 | 0 |
| 208 | Thomas Bazin | 0 | 0 | 0 | 0 |
| 208 | Tim Nixon | 0 | 0 | 0 | 0 |
| 208 | Tobias Linde | 0 | 0 | 0 | 0 |
| 208 | Xavier Arcourt | 0 | 0 | 0 | 0 |
| 208 | Yrvin van Wijk | 0 | 0 | 0 | 0 |
Click on the difficulty settings to see individual difficulty rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Rayan Isran | 19:57 | 25:14 | 29:01 | 1:14:12 |
| 2 | David Clemens | 20:01 | 25:23 | 29:15 | 1:14:39 |
| 3 | Bryan Bosshardt | 20:02 | 25:31 | 29:16 | 1:14:49 |
| 4 | Ilari Pekkala | 20:14 | 25:51 | 29:57 | 1:16:02 |
| 5 | Ryan White | 20:20 | 25:50 | 30:07 | 1:16:17 |
| 6 | Dan Cervone | 20:17 | 26:07 | 30:30 | 1:16:54 |
| 7 | Glen Stevens | 20:28 | 26:25 | 30:46 | 1:17:39 |
| 7 | Wouter Jansen | 20:31 | 26:25 | 30:43 | 1:17:39 |
| 9 | Eddie Lovins | 20:36 | 26:25 | 31:01 | 1:18:02 |
| 10 | Leonardo Santos | 20:33 | 26:33 | 31:00 | 1:18:06 |
| 11 | Alex Anderson | 20:44 | 26:32 | 31:14 | 1:18:30 |
| 12 | Henrik Norgren | 20:40 | 26:33 | 31:29 | 1:18:42 |
| 13 | Guillherme Alberto | 20:34 | 26:43 | 31:37 | 1:18:54 |
| 14 | Trent Hovis | 20:50 | 26:49 | 31:24 | 1:19:03 |
| 15 | Axel Zakrisson | 20:45 | 26:49 | 31:40 | 1:19:14 |
| 16 | Jim Barrett | 20:56 | 26:50 | 31:35 | 1:19:21 |
| 17 | Henning Blom | 20:23 | 26:39 | 32:27 | 1:19:29 |
| 18 | Jimmy Bauer | 20:48 | 26:53 | 31:49 | 1:19:30 |
| 19 | Rafael Lanfredi | 20:44 | 27:08 | 31:41 | 1:19:33 |
| 20 | Michael Kirkness | 20:40 | 26:41 | 32:32 | 1:19:53 |
| 21 | Brandon Sanford | 20:59 | 27:12 | 31:50 | 1:20:01 |
| 22 | Graham Maddocks | 20:59 | 27:19 | 32:11 | 1:20:29 |
| 23 | Adam Moore | 21:03 | 27:10 | 32:21 | 1:20:34 |
| 24 | Graham Morris | 20:51 | 27:30 | 32:36 | 1:20:57 |
| 25 | Randy Buikema | 21:09 | 27:26 | 32:34 | 1:21:09 |
| 26 | Matthijs ten Ham | 21:06 | 27:27 | 32:56 | 1:21:29 |
| 27 | Laércio Rodolfo | 21:08 | 27:40 | 32:42 | 1:21:30 |
| 28 | Tim Greneby | 21:14 | 27:44 | 32:53 | 1:21:51 |
| 29 | Karl Jobst | 21:08 | 27:30 | 33:46 | 1:22:24 |
| 30 | Eise Smit | 21:20 | 27:49 | 33:19 | 1:22:28 |
| 31 | Patrik Nilsson | 21:06 | 27:53 | 34:23 | 1:23:22 |
| 32 | Øyvind Persvik | 21:26 | 28:06 | 33:57 | 1:23:29 |
| 33 | Adam Matis | 21:08 | 27:40 | 34:57 | 1:23:45 |
| 34 | Harvey Manhood | 21:24 | 28:01 | 34:28 | 1:23:53 |
| 35 | Derek Clark | 21:27 | 28:10 | 34:17 | 1:23:54 |
| 36 | Peter Osterland | 21:01 | 28:02 | 34:58 | 1:24:01 |
| 37 | Garrett Sellati | 21:34 | 28:16 | 34:22 | 1:24:12 |
| 38 | Emile Broekhuizen | 21:28 | 28:09 | 34:47 | 1:24:24 |
| 39 | Greg Woll | 21:23 | 28:05 | 35:04 | 1:24:32 |
| 40 | Greg Lavery | 21:37 | 28:27 | 34:34 | 1:24:38 |
| 41 | Andrew Kent | 21:48 | 28:34 | 35:07 | 1:25:29 |
| 42 | Ben Southward | 21:57 | 28:48 | 34:47 | 1:25:32 |
| 43 | Steve Foy | 21:58 | 29:02 | 34:34 | 1:25:34 |
| 44 | Sterling Neblett | 21:39 | 28:41 | 35:25 | 1:25:45 |
| 45 | Adam Bozon | 21:27 | 28:27 | 35:59 | 1:25:53 |
| 46 | Greg Lewis | 21:19 | 28:19 | 36:51 | 1:26:29 |
| 47 | Steven Zwartjes | 22:17 | 29:33 | 34:40 | 1:26:30 |
| 48 | Dirk Olson | 21:50 | 29:02 | 35:47 | 1:26:39 |
| 49 | Vincent Rolin | 21:47 | 28:31 | 36:25 | 1:26:43 |
| 50 | Vitor Miranda | 21:43 | 28:51 | 36:17 | 1:26:51 |
| 51 | Steven Haley | 22:19 | 29:20 | 35:52 | 1:27:31 |
| 52 | Thomas Andrews | 21:44 | 29:08 | 36:50 | 1:27:42 |
| 53 | Dan Dykstra | 21:44 | 28:54 | 37:09 | 1:27:47 |
| 54 | Shawn Johnson | 21:56 | 28:58 | 37:00 | 1:27:54 |
| 55 | Quentin Meunier | 22:17 | 29:17 | 36:46 | 1:28:20 |
| 56 | Martin Bauer | 22:15 | 29:36 | 36:55 | 1:28:46 |
| 57 | Tim Dubovsky | 21:56 | 29:25 | 37:46 | 1:29:07 |
| 58 | Ben Gorman | 22:07 | 30:21 | 36:51 | 1:29:19 |
| 59 | Simon Sternis | 21:06 | 29:41 | 38:35 | 1:29:22 |
| 60 | Chris Rayola | 22:01 | 29:54 | 37:52 | 1:29:47 |
| 61 | Denis Akel | 22:21 | 29:48 | 38:09 | 1:30:18 |
| 62 | Greg Larkin | 22:01 | 30:17 | 38:05 | 1:30:23 |
| 63 | Stephen Chan | 22:09 | 30:03 | 38:18 | 1:30:30 |
| 64 | Alex Hollingsworth | 22:48 | 31:04 | 38:22 | 1:32:14 |
| 65 | Dan Furst | 22:44 | 31:01 | 38:32 | 1:32:17 |
| 66 | Bryan Youse | 22:11 | 30:01 | 40:07 | 1:32:19 |
| 67 | Tyler Wishall | 22:12 | 30:18 | 40:03 | 1:32:33 |
| 68 | Dean Barnhart | 21:56 | 29:55 | 41:05 | 1:32:56 |
| 69 | Martijn Kool | 22:09 | 30:05 | 40:44 | 1:32:58 |
| 70 | David Gibbons | 23:38 | 32:06 | 37:26 | 1:33:10 |
| 71 | Scott Berger | 22:07 | 29:57 | 41:14 | 1:33:18 |
| 72 | Damian Coe | 23:09 | 31:21 | 38:56 | 1:33:26 |
| 73 | Matt Cook | 23:35 | 31:53 | 38:02 | 1:33:30 |
| 74 | Tristan Haines | 22:37 | 30:57 | 40:01 | 1:33:35 |
| 75 | Wes McKinney | 22:25 | 30:12 | 41:14 | 1:33:51 |
| 76 | Richard Vallon | 23:13 | 31:42 | 39:01 | 1:33:56 |
| 77 | David Cliff | 23:03 | 31:09 | 40:20 | 1:34:32 |
| 78 | Graeme Faulds | 23:10 | 31:05 | 40:35 | 1:34:50 |
| 79 | Michael Coe | 22:48 | 31:06 | 40:58 | 1:34:52 |
| 80 | Ryan Koch | 21:40 | 31:51 | 42:36 | 1:36:07 |
| 81 | Andrew Bownes | 23:21 | 31:52 | 41:39 | 1:36:52 |
| 82 | Matthijs Triep | 22:25 | 32:01 | 43:00 | 1:37:26 |
| 83 | Axel Andersson | 21:21 | 28:12 | 47:55 | 1:37:28 |
| 84 | Alexandre Gimenez | 22:58 | 32:22 | 42:15 | 1:37:35 |
| 85 | Adam Durkacz | 22:45 | 34:05 | 40:47 | 1:37:37 |
| 86 | Fabien M. | 23:25 | 31:58 | 42:31 | 1:37:54 |
| 87 | Jean-François Dubreuil | 23:09 | 31:45 | 43:47 | 1:38:41 |
| 88 | Simon Archambault | 22:32 | 32:03 | 44:14 | 1:38:49 |
| 89 | Brad Cutler | 23:24 | 31:58 | 43:31 | 1:38:53 |
| 90 | Max Bout | 22:44 | 30:42 | 45:32 | 1:38:58 |
| 91 | Shane Garner | 22:51 | 33:32 | 42:46 | 1:39:09 |
| 92 | Joseph Pierman | 23:37 | 33:00 | 42:37 | 1:39:14 |
| 93 | Mike Martin | 23:44 | 32:07 | 43:24 | 1:39:15 |
| 94 | Ryan Dwyer | 22:45 | 33:14 | 43:24 | 1:39:23 |
| 95 | Patrick Wessels | 23:34 | 34:21 | 41:37 | 1:39:32 |
| 96 | Nick Rotmeyer | 23:21 | 33:59 | 43:34 | 1:40:54 |
